Top employers: entry-level, no experience needed, AI
Counted from 493,926 verified open jobs on November 9, 2026; 129,654 (26%) are entry-level or early-career. Lists cover jobs employers show publicly by name, leave out staffing and search firms that post for other employers, and update daily.
Employers hiring the most entry-level jobs
Open jobs at entry or early-career level (roughly 0 to 3 years), ranked by count. The level comes from the job title, the employer and the full posting.
| # | Employer | Entry-level | Open roles |
|---|---|---|---|
| 1 | Amazon | 2,114 | 9,496 |
| 2 | SpaceX | 1,102 | 2,360 |
| 3 | Cintas | 573 | 648 |
| 4 | Albertsons Companies | 552 | 662 |
| 5 | Safeway | 534 | 642 |
| 6 | Leidos | 477 | 1,469 |
| 7 | City Year | 437 | 454 |
| 8 | Caci International | 430 | 1,742 |
| 9 | JPMorgan Chase | 417 | 2,783 |
| 10 | Anduril Industries | 417 | 2,016 |
| 11 | Rtx | 410 | 1,559 |
| 12 | Charter Communications, Inc. | 394 | 568 |
| 13 | Raytheon | 358 | 1,541 |
| 14 | BAE Systems, Inc. | 323 | 1,307 |
| 15 | Saab | 318 | 846 |
| 16 | Uline | 310 | 990 |
| 17 | Apple Inc. | 292 | 924 |
| 18 | Booz Allen Hamilton | 280 | 804 |
| 19 | Sedgwick | 278 | 419 |
| 20 | Deloitte | 272 | 1,855 |
| 21 | Morgan Stanley | 268 | 803 |
| 22 | YO AI Labs | 250 | 735 |
| 23 | Merrill | 246 | 398 |
| 24 | Lockheed Martin | 243 | 770 |
| 25 | HDR | 240 | 916 |
Employers with the most jobs that need no experience
Entry-level jobs whose posting says people without experience are welcome, in its own words (for example “no experience required” or “we will train you”). This is a narrower list than the one above: most entry-level jobs still ask for some experience.
| # | Employer | No experience needed | Training provided | Entry-level |
|---|---|---|---|---|
| 1 | Rollins | 175 | 168 | 194 |
| 2 | Unifirst | 109 | 5 | 147 |
| 3 | At&t | 94 | 38 | 161 |
| 4 | Dewberry | 73 | 0 | 124 |
| 5 | Langan | 60 | 0 | 75 |
| 6 | Marcus & Millichap | 59 | 0 | 71 |
| 7 | SpaceX | 37 | 0 | 1,102 |
| 8 | Applied Materials | 29 | 7 | 155 |
| 9 | Globalfoundries | 25 | 0 | 48 |
| 10 | Bechtel Energy | 24 | 0 | 54 |
| 11 | Mount Sinai Hospital | 24 | 0 | 117 |
| 12 | AML RightSource | 24 | 24 | 25 |
| 13 | Shield AI | 23 | 0 | 88 |
| 14 | Kiewit Infrastructure West | 23 | 0 | 125 |
| 15 | M.C. Dean | 22 | 0 | 84 |
| 16 | AIL | 22 | 1 | 33 |
| 17 | Suffolk Construction Company | 21 | 21 | 52 |
| 18 | Simpson Gumpertz & Heger | 21 | 0 | 33 |
| 19 | Enercon | 18 | 0 | 35 |
| 20 | Honeywell Aerospace | 17 | 0 | 82 |
| 21 | Builders FirstSource | 17 | 4 | 209 |
| 22 | VHB | 17 | 0 | 35 |
| 23 | BAYADA Home Health Care | 16 | 0 | 31 |
| 24 | Federated Insurance | 16 | 3 | 17 |
| 25 | American Honda Motor | 15 | 2 | 48 |
Employers most focused on AI jobs
Open jobs that ask for a specific AI skill, such as building with models, applying AI tools at work or leading AI work. Ranked by the share of the employer’s open jobs that ask for one, among employers with 25+ open jobs, so a small employer with one AI job does not rank first.
| # | Employer | Share asking for AI | Ask for AI skills | Open roles |
|---|---|---|---|---|
| 1 | Ariga | 100% | 140 | 140 |
| 2 | Elise A.I. Technologies | 100% | 67 | 67 |
| 3 | LangChain | 100% | 60 | 60 |
| 4 | Quest Analytics | 100% | 28 | 28 |
| 5 | Inferact | 100% | 26 | 26 |
| 6 | Planet Labs | 97% | 36 | 37 |
| 7 | Fireworks AI | 97% | 70 | 72 |
| 8 | Striveworks | 97% | 34 | 35 |
| 9 | Tines | 97% | 32 | 33 |
| 10 | Assured | 97% | 31 | 32 |
| 11 | Drata | 97% | 30 | 31 |
| 12 | Tiaa Real Estate Account | 97% | 30 | 31 |
| 13 | NeuraFlash | 97% | 29 | 30 |
| 14 | Crusoe | 96% | 302 | 313 |
| 15 | Pendo | 96% | 25 | 26 |
| 16 | Giga | 96% | 25 | 26 |
| 17 | Fastly | 96% | 49 | 51 |
| 18 | Officespace Software | 96% | 24 | 25 |
| 19 | TRM Labs | 95% | 84 | 88 |
| 20 | PointClickCare | 95% | 56 | 59 |
| 21 | Indian Health Service | 95% | 37 | 39 |
| 22 | Eliseai | 95% | 71 | 75 |
| 23 | The New York Times | 94% | 103 | 109 |
| 24 | Samsung Semiconductor | 94% | 65 | 69 |
| 25 | Asana | 94% | 81 | 86 |
Most open jobs that ask for AI skills
| # | Employer | Ask for AI skills | Share asking for AI | Open roles |
|---|---|---|---|---|
| 1 | Amazon | 2,460 | 26% | 9,496 |
| 2 | Nvidia | 361 | 38% | 960 |
| 3 | Intuit | 329 | 61% | 543 |
| 4 | Anthropic | 328 | 58% | 564 |
| 5 | OpenAI | 315 | 46% | 685 |
| 6 | Microsoft | 311 | 26% | 1,189 |
| 7 | Crusoe | 302 | 96% | 313 |
| 8 | Databricks | 301 | 43% | 700 |
| 9 | Salesforce, Inc. | 297 | 44% | 676 |
| 10 | Capital One | 294 | 22% | 1,334 |
| 11 | Accenture | 290 | 40% | 722 |
| 12 | Harvey | 263 | 89% | 296 |
| 13 | BDO USA | 260 | 44% | 589 |
| 14 | Datadog | 244 | 84% | 292 |
| 15 | Ametek | 230 | 69% | 334 |
| 16 | Micron Technology | 226 | 46% | 490 |
| 17 | Publicis Groupe | 215 | 26% | 843 |
| 18 | Anduril Industries | 204 | 10% | 2,016 |
| 19 | Advanced Micro Devices | 202 | 36% | 560 |
| 20 | Apple Inc. | 191 | 21% | 924 |
| 21 | Capgemini Invent | 187 | 36% | 521 |
| 22 | Qualcomm Inc/De | 186 | 27% | 692 |
| 23 | Cloudflare | 180 | 40% | 454 |
| 24 | Deloitte | 175 | 9% | 1,855 |
| 25 | Zscaler | 175 | 84% | 209 |
Employers hiring the most, by function
Pick a function for the employers with the most open jobs in it.
- Academic1,423
- Administration6,298
- Clinical13,776
- Customer Success5,929
- Data & Analytics30,366
- Design7,192
- Engineering115,471
- Executive Leadership2,519
- Finance38,588
- Fundraising & development1,521
- Human Resources17,047
- Investment6,723
- Legal15,154
- Marketing19,194
- Operations60,704
- Product11,703
- Programs8,921
- Research5,308
- Sales61,421
- Security9,595
- Strategy5,116
What employers pay, by size and hiring volume
Advertised pay by employer headcount and by how many jobs an employer has open, with the job mix matched.
Hard to reach experienced job seekers where they already look?
Get your own page and your own numbers on NextChapter.