Top Product employers
11,703 verified open product jobs. These employers have the most.
Employers with the most open product jobs
Ranked by open jobs in this function. Entry-level counts jobs at entry or early-career level; AI counts jobs asking for a specific AI skill.
| # | Employer | Open roles | Entry-level | Ask for AI skills |
|---|---|---|---|---|
| 1 | Amazon | 425 | 11 | 156 |
| 2 | Capital One | 290 | 3 | 58 |
| 3 | JPMorgan Chase | 165 | 1 | 10 |
| 4 | 116 | 0 | 32 | |
| 5 | CVS Health | 80 | 0 | 2 |
| 6 | Microsoft | 68 | 1 | 33 |
| 7 | ServiceNow, Inc. | 64 | 0 | 24 |
| 8 | Walmart | 60 | 0 | 21 |
| 9 | Covista | 58 | 0 | 0 |
| 10 | Intuit | 58 | 0 | 41 |
| 11 | Uline | 55 | 55 | 0 |
| 12 | Nava PBC | 51 | 0 | 0 |
| 13 | Chronosphere | 49 | 0 | 26 |
| 14 | Morgan Stanley | 47 | 1 | 5 |
| 15 | Wolters Kluwer | 44 | 0 | 21 |
Product jobs in the rankings
Rankings about product jobs
- Best cities for product jobs #1 New York (738 openings)
- Best cities for product pay after cost of living #1 Santa Clara ($224k)
- Most requested AI skills in product jobs #1 AI product management (17.9%)
- AI tools named most often in product jobs #1 Claude (3.2%)
- Employers with the most product jobs #1 Amazon (356 roles)
Other functions
Hard to reach experienced job seekers where they already look?
Get your own page and your own numbers on NextChapter.