Top Academic employers
1,509 verified open academic jobs. These employers have the most.
Employers with the most open academic jobs
Ranked by open jobs in this function. Entry-level counts jobs at entry or early-career level; AI counts jobs asking for a specific AI skill.
| # | Employer | Open roles | Entry-level | Ask for AI skills |
|---|---|---|---|---|
| 1 | City Year | 506 | 506 | 0 |
| 2 | PACS Group | 16 | 7 | 0 |
| 3 | Fusion Academy | 13 | 0 | 0 |
| 4 | Charleston County School District | 11 | 0 | 0 |
| 5 | Chicago Public Schools | 11 | 1 | 0 |
| 6 | FullBloom | 9 | 0 | 0 |
| 7 | Killeen ISD | 9 | 0 | 0 |
| 8 | State of Georgia | 9 | 1 | 0 |
| 9 | IXL Learning | 8 | 8 | 3 |
| 10 | Lewisville ISD | 8 | 0 | 0 |
| 11 | Rocketship Public Schools | 8 | 0 | 0 |
| 12 | San Antonio Independent School District | 7 | 0 | 0 |
| 13 | The Learning Experience | 7 | 0 | 0 |
| 14 | UVA Health | 7 | 1 | 1 |
| 15 | District Wide | 6 | 0 | 0 |
Other functions
Hard to reach experienced job seekers where they already look?
Get your own page and your own numbers on NextChapter.