Skills employers ask for most in Technology & Software
73,746 open jobs in Technology & Software name at least one skill. These are the skills they name most.
Most-asked skills in Technology & Software
Share of the 73,746 jobs in Technology & Software that name the skill.
| # | Skill | Share of jobs | Open jobs |
|---|---|---|---|
| 1 | Python | 21% | 15,686 |
| 2 | Onboarding | 21% | 15,383 |
| 3 | AWS | 16% | 11,747 |
| 4 | Supply chain | 10% | 7,703 |
| 5 | SQL | 10% | 7,561 |
| 6 | Excel | 10% | 7,538 |
| 7 | Project management | 10% | 7,420 |
| 8 | Salesforce | 9.5% | 6,994 |
| 9 | Machine learning | 8.8% | 6,463 |
| 10 | Go-to-market | 8.5% | 6,235 |
| 11 | Forecasting | 8.3% | 6,144 |
| 12 | CRM | 7.8% | 5,770 |
| 13 | CI/CD | 7.8% | 5,721 |
| 14 | Agile | 7.7% | 5,715 |
| 15 | Logistics | 7.7% | 5,698 |
| 16 | Azure | 7.7% | 5,672 |
| 17 | C++ | 7.5% | 5,541 |
| 18 | Procurement | 7.5% | 5,534 |
| 19 | Audit | 7.3% | 5,410 |
| 20 | Kubernetes | 7% | 5,163 |
| 21 | Java | 6.5% | 4,797 |
| 22 | Linux | 6.4% | 4,718 |
| 23 | Talent acquisition | 6.1% | 4,531 |
| 24 | Quota | 5.3% | 3,919 |
| 25 | Lean | 5% | 3,685 |
Same list for other industries
- Manufacturing & Industrial37,806
- Financial Services & Banking31,823
- Healthcare & Hospital Systems26,040
- Aerospace & Defense19,802
- Consumer17,973
- Professional Services & Consulting16,554
- Pharmaceuticals & Biotech13,578
- Education & EdTech11,994
- Energy & Utilities8,425
- Government & Public Sector7,854
- Transportation & Logistics6,942
- Media & Entertainment6,575
- Non-profit & Social Impact4,909
- Construction & Real Estate4,450
All skills, and the lists by industry, function, state and seniority
Applying and hearing nothing back?
Find out where you stand: your odds, the jobs that fit you and a plan for the week ahead. Free. No résumé needed.
Already a member? Log in