Skills employers ask for most in Aerospace & Defense
19,802 open jobs in Aerospace & Defense name at least one skill. These are the skills they name most.
Most-asked skills in Aerospace & Defense
Share of the 19,802 jobs in Aerospace & Defense that name the skill.
| # | Skill | Share of jobs | Open jobs |
|---|---|---|---|
| 1 | Python | 23% | 4,607 |
| 2 | Supply chain | 16% | 3,221 |
| 3 | Agile | 16% | 3,217 |
| 4 | Project management | 16% | 3,101 |
| 5 | Excel | 16% | 3,076 |
| 6 | C++ | 13% | 2,517 |
| 7 | Procurement | 11% | 2,265 |
| 8 | Linux | 11% | 2,141 |
| 9 | SAP | 11% | 2,123 |
| 10 | Matlab | 9.9% | 1,966 |
| 11 | Logistics | 9.1% | 1,800 |
| 12 | Risk management | 8.7% | 1,714 |
| 13 | PowerPoint | 8.6% | 1,698 |
| 14 | Jira | 7.8% | 1,549 |
| 15 | Lean | 7.2% | 1,426 |
| 16 | CI/CD | 7% | 1,387 |
| 17 | Onboarding | 6.9% | 1,374 |
| 18 | SQL | 6.7% | 1,328 |
| 19 | AWS | 6.1% | 1,203 |
| 20 | ERP | 5.9% | 1,174 |
| 21 | Kubernetes | 5.9% | 1,166 |
| 22 | Git | 5.5% | 1,082 |
| 23 | Java | 5.4% | 1,074 |
| 24 | Audit | 5.4% | 1,070 |
| 25 | Docker | 4.8% | 958 |
Same list for other industries
- Technology & Software73,746
- Manufacturing & Industrial37,806
- Financial Services & Banking31,823
- Healthcare & Hospital Systems26,040
- Consumer17,973
- Professional Services & Consulting16,554
- Pharmaceuticals & Biotech13,578
- Education & EdTech11,994
- Energy & Utilities8,425
- Government & Public Sector7,854
- Transportation & Logistics6,942
- Media & Entertainment6,575
- Non-profit & Social Impact4,909
- Construction & Real Estate4,450
All skills, and the lists by industry, function, state and seniority
Applying and hearing nothing back?
Find out where you stand: your odds, the jobs that fit you and a plan for the week ahead. Free. No résumé needed.
Already a member? Log in