Skills employers ask for most in Professional Services & Consulting
16,364 open jobs in Professional Services & Consulting name at least one skill. These are the skills they name most.
Most-asked skills in Professional Services & Consulting
Share of the 16,364 jobs in Professional Services & Consulting that name the skill.
| # | Skill | Share of jobs | Open jobs |
|---|---|---|---|
| 1 | Excel | 21% | 3,410 |
| 2 | Project management | 18% | 3,019 |
| 3 | Audit | 17% | 2,829 |
| 4 | Litigation | 11% | 1,799 |
| 5 | PowerPoint | 8.9% | 1,459 |
| 6 | Onboarding | 8.7% | 1,422 |
| 7 | Agile | 8.2% | 1,346 |
| 8 | Talent acquisition | 7.7% | 1,264 |
| 9 | Risk management | 7.3% | 1,188 |
| 10 | CRM | 7% | 1,138 |
| 11 | Azure | 6.9% | 1,136 |
| 12 | Forecasting | 6.6% | 1,084 |
| 13 | Python | 6.4% | 1,043 |
| 14 | SQL | 6.2% | 1,011 |
| 15 | Budgeting | 5.6% | 918 |
| 16 | AWS | 5.4% | 883 |
| 17 | Supply chain | 5.2% | 857 |
| 18 | Procurement | 5% | 820 |
| 19 | Change management | 4.9% | 794 |
| 20 | Salesforce | 4.6% | 757 |
| 21 | Logistics | 4.6% | 753 |
| 22 | ERP | 4.6% | 752 |
| 23 | Due diligence | 4.1% | 669 |
| 24 | SAP | 4% | 657 |
| 25 | DevOps | 3.9% | 644 |
Same list for other industries
- Technology & Software73,066
- Manufacturing & Industrial37,949
- Financial Services & Banking31,912
- Healthcare & Hospital Systems25,862
- Aerospace & Defense19,732
- Consumer17,921
- Pharmaceuticals & Biotech13,450
- Education & EdTech12,044
- Energy & Utilities8,334
- Government & Public Sector7,773
- Transportation & Logistics6,868
- Media & Entertainment6,487
- Non-profit & Social Impact4,884
- Construction & Real Estate4,408
All skills, and the lists by industry, function, state and seniority
Applying and hearing nothing back?
Find out where you stand: your odds, the jobs that fit you and a plan for the week ahead. Free. No résumé needed.
Already a member? Log in