Skills employers ask for most in Media & Entertainment
6,575 open jobs in Media & Entertainment name at least one skill. These are the skills they name most.
Most-asked skills in Media & Entertainment
Share of the 6,575 jobs in Media & Entertainment that name the skill.
| # | Skill | Share of jobs | Open jobs |
|---|---|---|---|
| 1 | Excel | 23% | 1,522 |
| 2 | Onboarding | 19% | 1,226 |
| 3 | Project management | 16% | 1,051 |
| 4 | CRM | 12% | 780 |
| 5 | PowerPoint | 12% | 765 |
| 6 | Forecasting | 11% | 735 |
| 7 | Python | 11% | 700 |
| 8 | SQL | 8.7% | 574 |
| 9 | Agile | 7.8% | 512 |
| 10 | Salesforce | 7.3% | 483 |
| 11 | AWS | 7.3% | 477 |
| 12 | Audit | 5.6% | 368 |
| 13 | Machine learning | 5.6% | 365 |
| 14 | CI/CD | 5.2% | 342 |
| 15 | Go-to-market | 5.1% | 336 |
| 16 | Logistics | 4.9% | 322 |
| 17 | Strategic planning | 4.8% | 317 |
| 18 | Tableau | 4.8% | 317 |
| 19 | SEO | 4.7% | 312 |
| 20 | Stakeholder management | 4.4% | 288 |
| 21 | Budgeting | 3.8% | 251 |
| 22 | Reconciliation | 3.8% | 251 |
| 23 | Azure | 3.7% | 242 |
| 24 | Procurement | 3.7% | 240 |
| 25 | Java | 3.4% | 221 |
Same list for other industries
- Technology & Software73,746
- Manufacturing & Industrial37,806
- Financial Services & Banking31,823
- Healthcare & Hospital Systems26,040
- Aerospace & Defense19,802
- Consumer17,973
- Professional Services & Consulting16,554
- Pharmaceuticals & Biotech13,578
- Education & EdTech11,994
- Energy & Utilities8,425
- Government & Public Sector7,854
- Transportation & Logistics6,942
- Non-profit & Social Impact4,909
- Construction & Real Estate4,450
All skills, and the lists by industry, function, state and seniority
Applying and hearing nothing back?
Find out where you stand: your odds, the jobs that fit you and a plan for the week ahead. Free. No résumé needed.
Already a member? Log in