Washington layoffs: layoff notices and recent layoff list
The short version
Employers filed 137 layoff notices in Washington in the last 12 months, naming 19,344 people. The most recent was filed Nov 4, 2026.
Just got laid off? Do not spend week one guessing.
Answer a few questions and get a plan that starts with the deadlines that cost people money: filing for unemployment, severance and health coverage. Free. No résumé needed.
Already a member? Log in
Independent page. Not from or affiliated with the State of Washington.
Washington jobs picture
The latest White Collar Employment Report names only the states with the largest and smallest changes, and Washington is not among them this month. See Washington’s figures at the Bureau of Labor Statistics.
Source: BLS State Employment and Unemployment, August 2026 (Sep 18, 2026), via the NextChapter White Collar Employment Report. Seasonally adjusted.
Notices in the last 12 months
| Notice date | Employer | City or county | Workers | Type | Source |
|---|---|---|---|---|---|
| Seattle Marriott RedmondTakes effect Jan 5, 2027 | Redmond | 91 | Closure - Permanent | State record | |
| AmazonTakes effect Dec 7, 2026 | Amazon | 95 | Layoff - Permanent | State record | |
| Alaska AirlinesTakes effect Dec 31, 2026 | Alaska Airlines | 121 | Layoff - Permanent | State record | |
| ComcastTakes effect Dec 31, 2026 | Comcast | 159 | Layoff - Permanent | State record | |
| Double M OrchardsTakes effect Dec 18, 2026 | Quincy | 220 | Layoff - Temporary | State record | |
| NIC Global Manufacturing SolutionsTakes effect Jan 18, 2027 | Woodinville | 103 | Closure - Permanent | State record | |
| Henry Bosma OrchardsTakes effect Nov 30, 2026 | Granger | 90 | Closure - Permanent | State record | |
| StarbucksTakes effect Dec 31, 2026 | Starbucks | 135 | Closure | State record | |
| HMS HostTakes effect Dec 31, 2026 | HMS Host | 135 | Closure - Permanent | State record | |
| DSquared Hospitality Company dba Sidekicks PubTakes effect Dec 20, 2026 | Bellevue | 83 | Closure | State record | |
| StarbucksTakes effect Nov 14, 2026 | Starbucks | 51 | Closure | State record | |
| Jack in the BoxTakes effect Dec 2, 2026 | Kent | 15 | Closure | State record | |
| National Frozen Foods CorporationTakes effect Nov 15, 2026 | Moses Lake and Chehalis | 439 | Layoff | State record | |
| Quincy FoodsTakes effect Nov 15, 2026 | Quincy | 65 | Layoff | State record | |
| AmazonTakes effect Oct 1, 2026 | Amazon | 121 | Layoff | State record | |
| Haak Administrative Services LLCTakes effect Nov 30, 2026 | Yakima County | 110 | Layoff | State record | |
| Maverick Washington LLC / All Star CasinoTakes effect Nov 30, 2026 | Silverdale | 159 | Closure | State record | |
| Maverick Washington LLC / Crazy Moose CasinoTakes effect Nov 30, 2026 | Pasco | 137 | Closure | State record | |
| Maverick Washington LLC / Great American CasinoTakes effect Nov 30, 2026 | Everett | 133 | Closure | State record | |
| Maverick Washington LLC / Chips CasinoTakes effect Nov 30, 2026 | Lakewood | 131 | Closure | State record | |
| Maverick Washington LLC / Macau CasinoTakes effect Nov 30, 2026 | Lakewood | 106 | Closure | State record | |
| Maverick Washington LLC / Casino CaribbeanTakes effect Nov 30, 2026 | Yakima | 101 | Closure | State record | |
| Maverick Washington LLC / Coyote Bobs CasinoTakes effect Nov 30, 2026 | Kennewick | 68 | Closure | State record | |
| Maverick Washington LLC / Palace CasinoTakes effect Nov 30, 2026 | Lakewood | 15 | Closure | State record | |
| MicrosoftTakes effect Nov 21, 2026 | Redmond | 277 | Layoff | State record | |
| BM Administrative ServicesTakes effect Nov 30, 2026 | Yakima County | 321 | Layoff | State record | |
| 2EZY LLCTakes effect Sep 30, 2026 | Airway Heights | 120 | Closure | State record | |
| T-Mobile USA, Inc.Takes effect Sep 21, 2026 | — | 77 | Layoff | State record | |
| Comprehensive Life ResourcesTakes effect Nov 21, 2026 | Tacoma | 92 | Layoff | State record | |
| Providence Health & ServicesTakes effect Nov 18, 2026 | Olympia | 3 | Layoff | State record | |
| Sagemoor Group Management Services IncTakes effect Nov 14, 2026 | — | 443 | Layoff | State record | |
| PeaceHealthTakes effect Nov 20, 2026 | PeaceHealth | 150 | Layoff | State record | |
| Pacific Ag Services LLCTakes effect Nov 15, 2026 | Grant and Franklin Counties | 530 | Layoff | State record | |
| Loftus Administrative Services LLCTakes effect Nov 15, 2026 | Yakima County | 376 | Layoff | State record | |
| OracleTakes effect Nov 13, 2026 | Seattle | 359 | Layoff | State record | |
| Young's Market Company of Washington LLCTakes effect Nov 7, 2026 | Auburn | 33 | Layoff | State record | |
| MultiCare Health SystemTakes effect Oct 27, 2026 | MultiCare Health System | 138 | Layoff | State record | |
| QualtricsTakes effect Oct 18, 2026 | Seattle | 117 | Layoff | State record | |
| Uber Technologies IncTakes effect Nov 2, 2026 | Seattle | 93 | Layoff | State record | |
| Georgia-Pacific Gypsum LLCTakes effect Oct 30, 2026 | Tacoma | 120 | Closure | State record | |
| Maverick Washington LLC / Riverside CasinoTakes effect Nov 1, 2026 | Tukwila | 142 | Closure | State record | |
| Maverick Washington LLC / Great American CasinoTakes effect Nov 1, 2026 | Tukwila | 96 | Closure | State record | |
| Columbia Hospitality, IncTakes effect Oct 30, 2026 | Kenmore | 86 | Layoff | State record | |
| T-Mobile USA, Inc.Takes effect Sep 21, 2026 | — | 159 | Layoff | State record | |
| Twin City Foods, Inc.Takes effect Nov 2, 2026 | Ellensburg | 109 | Layoff | State record | |
| StarbucksTakes effect Oct 19, 2026 | Seattle | 224 | Layoff | State record | |
| TT Commerce & Global ServicesTakes effect Oct 19, 2026 | Bellevue | 75 | Layoff | State record | |
| NorwescoTakes effect Oct 16, 2026 | Fife | 54 | Closure | State record | |
| Jack in the BoxTakes effect Oct 10, 2026 | Everett | 24 | Closure | State record | |
| Salesforce, Inc.Takes effect Oct 5, 2026 | — | 59 | Layoff | State record | |
| GoogleTakes effect Sep 6, 2026 | Various locations in Washington | 52 | Layoff | State record | |
| ZillowTakes effect Oct 5, 2026 | Seattle | 91 | Layoff | State record | |
| 80 Acres Urban Agriculture, Inc.Takes effect Aug 3, 2026 | Marysville | 55 | Closure | State record | |
| I.Q. Data International, Inc.Takes effect Oct 1, 2026 | Bothell | 101 | Layoff | State record | |
| VisaTakes effect Oct 1, 2026 | Bellevue | 70 | Layoff | State record | |
| No Meat Factory USA IncTakes effect Jul 27, 2026 | Stanwood | 113 | Closure | State record | |
| VerizonTakes effect Sep 18, 2026 | Various locations in Washington | 54 | Layoff | State record | |
| Expeditors International of Washington, Inc.Takes effect Aug 7, 2026 | Various locations in Washington | 3 | Layoff | State record | |
| MicrosoftTakes effect Sep 4, 2026 | Redmond | 605 | Layoff | State record | |
| INDUS Technology, Inc.Takes effect Sep 14, 2026 | — | 120 | Layoff | State record | |
| AmazonTakes effect Aug 3, 2026 | Amazon | 57 | Layoff | State record | |
| Alpha Technologies Services, Inc.Takes effect Aug 31, 2026 | Bellingham | 75 | Closure | State record | |
| PetVet Care CentersTakes effect Sep 4, 2026 | Vancouver | 50 | Closure | State record | |
| ConduentTakes effect Aug 28, 2026 | Remote in Washington | 4 | Layoff | State record | |
| Transdev Services, IncTakes effect Aug 29, 2026 | Everett | 108 | Layoff | State record | |
| Flagship Facilities Services, LLCTakes effect Jul 19, 2026 | Seattle | 4 | Layoff | State record | |
| BungieTakes effect Jul 9, 2026 | Bellevue | 292 | Layoff | State record | |
| First StudentTakes effect Aug 17, 2026 | Seattle | 111 | Layoff | State record | |
| Lavish Roots, Inc.Takes effect Aug 9, 2026 | — | 263 | Layoff | State record | |
| Expeditors International of Washington, Inc.Takes effect Aug 8, 2026 | Various locations in Washington | 230 | Layoff | State record | |
| SMBC ManubankTakes effect Aug 3, 2026 | Remote in Washington | 3 | Layoff | State record | |
| Maverick Washington LLC Crazy Moose Mountlake CasinoTakes effect Jul 31, 2026 | Mountlake Terrace | 82 | Closure | State record | |
| Maverick Washington LLC Silver Dollar Mill Creek CasinoTakes effect Jul 31, 2026 | Bothell | 41 | Closure | State record | |
| Servatron, Inc.Takes effect Dec 31, 2026 | Spokane Valley | 124 | Closure | State record | |
| MetaTakes effect Jul 22, 2026 | King County | 1,395 | Layoff | State record | |
| Republic National Distributing Company, LLCTakes effect Jul 17, 2026 | — | 267 | Closure | State record | |
| Genie Industries, Inc. / Terex USA, LLCTakes effect Jul 20, 2026 | North Bend | 117 | Closure | State record | |
| Flagship Facilities Services, LLCTakes effect Jul 19, 2026 | Seattle | 67 | Layoff | State record | |
| StarbucksTakes effect Jul 17, 2026 | Seattle | 252 | Layoff | State record | |
| StarbucksTakes effect Jun 20, 2026 | Seattle | 61 | Layoff | State record | |
| Novanta CorporationTakes effect Jul 7, 2026 | Mukilteo | 83 | Closure | State record | |
| MaerskTakes effect Jun 30, 2026 | Lakewood | 44 | Closure | State record | |
| MaerskTakes effect Jun 30, 2026 | Sumner | 5 | Layoff | State record | |
| Jack in the BoxTakes effect Jun 23, 2026 | Anacortes | 14 | Closure | State record | |
| Maverick Washington LLC / Silver Dollar SeaTac CasinoTakes effect Jun 30, 2026 | Seattle | 65 | Closure | State record | |
| ZoomCareTakes effect Jun 15, 2026 | ZoomCare | 36 | Layoff | State record | |
| SnapTakes effect Apr 16, 2026 | Snap Inc. | 95 | Layoff | State record | |
| Astellas US Holding, Inc.Takes effect Jul 1, 2026 | Seattle | 50 | Closure | State record | |
| OracleTakes effect Jun 1, 2026 | Seattle and Remote | 475 | Layoff | State record | |
| MetaTakes effect May 8, 2026 | — | 168 | Layoff | State record | |
| StarbucksTakes effect Mar 29, 2026 | Seattle | 69 | Closure | State record | |
| Epic GamesTakes effect Mar 27, 2026 | Bellevue | 82 | Layoff | State record | |
| Blue Star Growers, Inc.Takes effect May 19, 2026 | Cashmere | 143 | Layoff | State record | |
| Blue Bird, Inc.Takes effect May 16, 2026 | Wenatchee | 82 | Layoff | State record | |
| John I. Haas, Inc.Takes effect May 15, 2026 | Yakima | 12 | Temporary layoff | State record | |
| Rise Baking CompanyTakes effect Aug 7, 2026 | Kent | 120 | Closure | State record | |
| Atlassian US, Inc.Takes effect Mar 13, 2026 | Bellevue | 63 | Layoff | State record | |
| Agrimacs, Inc.Takes effect May 8, 2026 | Chelan | 145 | Closure | State record | |
| CHS NorthwestTakes effect May 5, 2026 | CHS Northwest | 57 | Closure | State record | |
| C2 TechnologiesTakes effect Mar 6, 2026 | Virtual | 1 | Layoff | State record | |
| Northwest HardwoodsTakes effect Mar 5, 2026 | Centralia | 70 | Closure | State record | |
| Refresco Beverages US IncTakes effect May 2, 2026 | Walla Walla | 58 | Closure | State record | |
| MicroVisionTakes effect Apr 30, 2026 | Redmond | 49 | Layoff | State record | |
| Doosan GridTechTakes effect May 1, 2026 | Bellevue | 18 | Layoff | State record | |
| IPIC TheatersTakes effect Apr 28, 2026 | Redmond | 64 | Closure | State record | |
| CHS NorthwestTakes effect Apr 19, 2026 | Various locations in Washington | 38 | Layoff | State record | |
| Peshastin Pear Packers, LLC.Takes effect Apr 23, 2026 | Peshastin | 31 | Layoff | State record | |
| PeaceHealthTakes effect Apr 12, 2026 | Various locations in Washington | 94 | Layoff | State record | |
| Congdon Packing CompanyTakes effect Apr 15, 2026 | Yakima | 102 | Layoff | State record | |
| Eddie BauerTakes effect Apr 15, 2026 | Seattle | 60 | Closure | State record | |
| GMRI, Inc. dba Bahama BreezeTakes effect Apr 5, 2026 | Tukwila | 93 | Closure | State record | |
| T-MobileTakes effect Apr 2, 2026 | Various locations in Washington | 637 | Layoff | State record | |
| AmazonTakes effect Apr 28, 2026 | Various locations in Washington | 2,198 | Layoff | State record | |
| International Paper CompanyTakes effect Apr 3, 2026 | Union Gap | 102 | Closure | State record | |
| AmazonTakes effect Apr 28, 2026 | Various locations in Washington | 401 | Closure | State record | |
| Expedia, Inc.Takes effect Apr 1, 2026 | Seattle | 162 | Layoff | State record | |
| CHS NorthwestTakes effect Apr 1, 2026 | Lynden | 11 | Layoff | State record | |
| MetaTakes effect Mar 20, 2026 | King County | 331 | Layoff | State record | |
| Food Service Slicing LLC dba Crunch PakTakes effect Mar 31, 2026 | Selah | 101 | Closure | State record | |
| SMBC ManubankTakes effect Mar 10, 2026 | Various locations in Washington | 5 | Layoff | State record | |
| Swedish Health ServicesTakes effect Mar 7, 2026 | King and Snohomish Counties | 50 | Layoff | State record | |
| TesseraTakes effect Mar 8, 2026 | King County | 1 | Layoff | State record | |
| Doosan GridTechTakes effect Feb 27, 2026 | Bellevue | 24 | Layoff | State record | |
| AmazonTakes effect Feb 2, 2026 | Amazon | 84 | Layoff | State record | |
| Packaging Corporation of AmericaTakes effect Feb 9, 2026 | Wallula | 200 | Closure | State record | |
| VerizonTakes effect Jan 23, 2026 | Various locations in Washington | 165 | Layoff | State record | |
| Providence Health & ServicesTakes effect Jan 20, 2026 | Various locations in Washington | 57 | Layoff | State record | |
| Nordstrom Credit BankTakes effect Mar 1, 2026 | Remote in Washington | 6 | Layoff | State record | |
| Nordstrom Credit BankTakes effect Feb 1, 2026 | Remote in Washington | 2 | Layoff | State record | |
| BattelleTakes effect Nov 18, 2025 | Various locations in Washington | 68 | Layoff | State record | |
| Meteorcomm LLCTakes effect Jan 17, 2026 | Renton | 49 | Layoff | State record | |
| Nordstrom Credit BankTakes effect Feb 21, 2026 | Remote in Washington | 1 | Layoff | State record | |
| The Skillet Group / Skillet Street Food, Inc. DBA Skillet Diner Harbor StepsTakes effect Nov 12, 2025 | Seattle | 20 | Closure | State record | |
| The Skillet Group / Skillet Diner, LLCTakes effect Nov 12, 2025 | Seattle | 18 | Closure | State record | |
| The Skillet Group / Skillet SA, LLCTakes effect Dec 12, 2025 | Seattle | 9 | Closure | State record | |
| Solgen Power, LLC, d/b/a Purelight PowerTakes effect Dec 23, 2025 | Various locations in Washington | 71 | Closure | State record | |
| Great FloorsTakes effect Jan 12, 2026 | Various locations in Washington | 58 | Closure | State record |
Washington layoffs by industry
- Technology & Software13 notices · 3,997 people
- Retail & E-commerce8 notices · 3,074 people
- Hospitality, Travel & Food Service29 notices · 2,592 people
- Agriculture & Food Production16 notices · 2,325 people
- Telecommunications7 notices · 1,326 people
- Manufacturing & Industrial9 notices · 973 people
- Transportation & Logistics8 notices · 671 people
- Healthcare & Hospital Systems8 notices · 578 people
Washington layoffs by county and city
Each county and city page shows its layoff notices next to local unemployment, open jobs, the largest employers, colleges, the workforce board and job centers.
Show all 45Show fewer
- Kennewick
- Airway Heights
- Tacoma
- Olympia
- Seattle
- Auburn
- Tukwila
- Kenmore
- Ellensburg
- Fife
- Marysville
- Bothell
- Stanwood
- Bellingham
- Vancouver
- Mountlake Terrace
- Spokane Valley
- King County
- North Bend
- Mukilteo
- Sumner
- Anacortes
- Cashmere
- Wenatchee
- Chelan
- Centralia
- Walla Walla
- Union Gap
- Lynden
- Selah
- Wallula
- Renton
- All Washington counties and cities39 counties
Local workforce boards
The public workforce boards serving the areas in these notices. Their American Job Centers offer free help with job search, training and filing for benefits.
Benton-Franklin Workforce Development Council
For notices in Pasco, Kennewick
Find a job centerBoard page: centers, jobs and noticesBoard website
Eastern Washington Partnership Workforce Dev. Council
For notices in Walla Walla, Wallula
Find a job centerBoard page: centers, jobs and noticesBoard website
Northwest Workforce Council
For notices in Bellingham, Anacortes, CHS Northwest, Lynden
Find a job centerBoard page: centers, jobs and noticesBoard website
Olympic Workforce Development Council
For notices in Silverdale
Find a job centerBoard page: centers, jobs and noticesBoard website
Pacific Mountain Workforce Development Council
For notices in Olympia, Centralia
Find a job centerBoard page: centers, jobs and noticesBoard website
Pierce County Workforce Development Area
For notices in Lakewood, Tacoma, Fife, Sumner
Find a job centerBoard page: centers, jobs and noticesBoard website
SkillSource Regional Workforce Board
For notices in Quincy, Moses Lake and Chehalis, Grant and Franklin Counties, Cashmere and more
Find a job centerBoard page: centers, jobs and noticesBoard website
Snohomish County Future Workforce Alliance
For notices in Everett, Marysville, Stanwood, Mountlake Terrace and more
Find a job centerBoard page: centers, jobs and noticesBoard website
South Central Workforce Development Council
For notices in Granger, Yakima County, Yakima, Ellensburg and more
Find a job centerBoard page: centers, jobs and noticesBoard website
Spokane Workforce Council
For notices in Alaska Airlines, Starbucks, Airway Heights, Spokane Valley
Find a job centerBoard page: centers, jobs and noticesBoard website
Workforce Development Council of Seattle-King County
For notices in Redmond, Amazon, Woodinville, Starbucks and more
Find a job centerBoard page: centers, jobs and noticesBoard website
Workforce Southwest Washington
For notices in PeaceHealth, Vancouver
Find a job centerBoard page: centers, jobs and noticesBoard website
If you were laid off in Washington
- Washington unemployment benefits and severance rules: amounts, weeks and how to file
- What to do after a layoff
- Get new Washington notices by RSS · all feeds
- Keeping your health coverage: COBRA and the marketplace
- COBRA vs ACA in Washington: which costs less
- Washington rapid response: who to call after a layoff notice
- Washington workforce boards (12)
- American Job Centers in Washington
- Washington economic development organizations
- Washington colleges: retraining and career services
- Layoff deadlines: what to do and by when, from your last day
- Unemployment benefit estimator: about how much you could get
- Severance calculator: what an offer is worth after taxes
Coverage: 246 Washington notices on file, filed Feb 25, 2025 to Nov 4, 2026, collected daily from the state’s published layoff record (fortress.wa.gov, esd.wa.gov). A state may publish late or leave out worker counts, so this is a floor rather than a count of every layoff. States generally require a notice only from employers with 100 or more workers. See the national tracker for how we collect notices.