Washington workforce development boards and American Job Centers
Give the platform to your job seekers, free.
Claim your page and get a free workspace for the people you serve.
Independent page. Not from or affiliated with the State of Washington.
Washington at a glance
4.3%
unemployment, Sep 2026
Source: BLS Local Area Unemployment Statistics, counties summed
137
Layoff notices, last 12 months
naming 19,344 workers
39
American Job Centers
37
colleges in the IPEDS directory
public and private nonprofit
See every Washington layoff notice
Laid off in Washington? How to file for unemployment in Washington (steps, weekly amount and the appeal deadline).
Workforce boards
- Benton-Franklin Workforce Development Council
Benton, Franklin
- Eastern Washington Partnership Workforce Dev. Council
Asotin, Columbia, Ferry, Garfield, Lincoln, Pend Oreille, Stevens, Walla Walla, Whitman
- Northwest Workforce Council
Island, San Juan, Skagit, Whatcom
- Olympic Workforce Development Council
Clallam, Jefferson, Kitsap
- Pacific Mountain Workforce Development Council
Grays Harbor, Lewis, Mason, Pacific, Thurston
- Pierce County Workforce Development Area
Pierce
- SkillSource Regional Workforce Board
Adams, Chelan, Douglas, Grant, Okanogan
- Snohomish County Future Workforce Alliance
Snohomish
- South Central Workforce Development Council
Kittitas, Klickitat, Skamania, Yakima
- Spokane Workforce Council
Spokane
- Workforce Development Council of Seattle-King County
King
- Workforce Southwest Washington
Clark, Cowlitz, Wahkiakum
American Job Centers
| Center | City | Type | Phone |
|---|---|---|---|
| WorkSource Grays Harbor and Pacific Counties | Aberdeen | Affiliate | 360-538-2350 |
| WorkSource Auburn | Auburn | Comprehensive | 253-804-1177 |
| WorkSource Bellevue College- WorkSource Connection Site | Bellevue | Affiliate | 425-564-4054 |
| WorkSource Whatcom | Bellingham | Comprehensive | 360-676-1521 |
| WorkSource Lewis County | Centralia | Affiliate | 360-748-2360 |
| WorkSource Colville | Colville | Affiliate | |
| WorkSource Kittitas County | Ellensburg | Affiliate | 509-690-5311 |
| WorkSource Everett | Everett | Comprehensive | 425-258-6300 |
| WorkSource Goldendale | Goldendale | Affiliate | |
| WorkSource AJC Joint Base Lewis-McChord | Jblm | Affiliate | 253-593-7320 |
| WorkSource Cowlitz and Wahkiakum Counties | Kelso | Affiliate | 360-577-2250 |
| WorkSource Columbia Basin (Tri-Cities) | Kennewick | Comprehensive | 509-734-5900 |
| WorkSource Thurston County | Lacey | Comprehensive | 360-704-6443 |
| Pierce College Fort Steilacoom | Lakewood | Affiliate | 253-964-6265 |
| WorkSource Central Basin | Moses Lake | Comprehensive | 509-766-2559 |
| WorkSource Skagit | Mount Vernon | Comprehensive | 360-416-3600 |
| WorkSource Island | Oak Harbor | Comprehensive | 360-675-5966 |
| WorkSource Okanogan County | Omak | Comprehensive | |
| WorkSource Pullman | Pullman | Affiliate | 509-339-7410 |
| WorkSource Connection Site Downtown Seattle | Seattle | Affiliate | |
| WorkSource North Seattle | Seattle | Comprehensive | |
| WorkSource Rainier | Seattle | Affiliate | 206-721-6018 |
| WorkSource Clallam County | Sequim | Comprehensive | 360-351-4021 |
| WorkSource Mason County | Shelton | Affiliate | 360-427-2174 |
| WorkSource Kitsap County | Silverdale | Comprehensive | |
| Goodwill Industries of the Inland Northwest | Spokane | Affiliate | 509-838-4246 |
| Next Generation Zone | Spokane | Affiliate | 509-340-7800 |
| Spokane Community College | Spokane | Affiliate | 509-533-7249 |
| WorkSource Spokane | Spokane | Comprehensive | 509-532-3120 |
| WorkSource Stevenson | Stevenson | Affiliate | 509-219-0344 |
| WorkSource Sunnyside | Sunnyside | Affiliate | 509-836-5405 |
| Goodwill Milgard Work Opportunity Center | Tacoma | Affiliate | 253-573-6577 |
| WorkSource Pierce County | Tacoma | Comprehensive | 253-593-7300 |
| WorkSource Yakima County | Union Gap | Comprehensive | |
| WorkSource Vancouver | Vancouver | Comprehensive | 360-735-5000 |
| WorkSource Walla Walla | Walla Walla | Comprehensive | 509-527-4393 |
| WorkSource Walla Walla Community College | Walla Walla | Affiliate | 509-524-5230 |
| WorkSource Wenatchee Valley | Wenatchee | Affiliate | 509-665-6605 |
| WorkSource Columbia Gorge | White Salmon | Affiliate |
See your region’s workspace in 60 seconds
Pick your state or area and get a working demo built on real local job and training data. No call needed. We ask for your work email so the demo is yours.
Sources: board and job center listings from CareerOneStop (U.S. Department of Labor); unemployment from the Bureau of Labor Statistics; layoff notices from Washington’s published layoff record. Washington by county and city. For employers: rapid response and layoff support in Washington.