Maryland layoffs: layoff notices and recent layoff list
The short version
Employers filed 115 layoff notices in Maryland in the last 12 months, naming 8,084 people. The most recent was filed Nov 3, 2026.
Just got laid off? Do not spend week one guessing.
Answer a few questions and get a plan that starts with the deadlines that cost people money: filing for unemployment, severance and health coverage. Free. No résumé needed.
Already a member? Log in
Independent page. Not from or affiliated with the State of Maryland.
Maryland jobs picture
The latest White Collar Employment Report names only the states with the largest and smallest changes, and Maryland is not among them this month. See Maryland’s figures at the Bureau of Labor Statistics.
Source: BLS State Employment and Unemployment, August 2026 (Sep 18, 2026), via the NextChapter White Collar Employment Report. Seasonally adjusted.
Notices in the last 12 months
| Notice date | Employer | City or county | Workers | Type | Source |
|---|---|---|---|---|---|
| A&G Management Company, Inc.Takes effect Jan 3, 2027 | Glen Burnie | 120 | Mass Layoff - Note: Providing services at 12 locations in Maryland | State record | |
| Lion Brothers Company, Inc.Takes effect Feb 5, 2027 | A-E Owings Mills | 30 | Plant Closure | State record | |
| Pharmaceutics International, Inc., a Jabil Inc. Company - Hunt ValleyTakes effect Dec 29, 2026 | Hunt Valley | 94 | Mass Layoff- No Recall | State record | |
| Family EndeavorsTakes effect Dec 31, 2026 | — | 27 | Mass Layoff - No Recall | State record | |
| Bull, Shams-Azar, Larkin & Cohen, PATakes effect Dec 31, 2026 | Bethesda | 6 | Plant Closure | State record | |
| Goetze’s Candy Co. Inc.Takes effect Dec 24, 2026 | Baltimore | 46 | Temporary Mass Layoff- No Recall Note: Temporary (1 ½ - 2 ½ weeks layoff) for necessary maintenance | State record | |
| J. Alexander’s Restaurant, LLCTakes effect Oct 26, 2026 | Annapolis | 45 | Plant Closure | State record | |
| Dreyer’s Grand Ice Cream | Laurel | 803 | Temporary Mass Layoff Note: Temporary 2 week layoff for necessary maintenance | State record | |
| Atlantic TractorTakes effect Nov 30, 2026 | Littlestown Pike Westminster | 9 | Plant Closure | State record | |
| PeratonTakes effect Dec 14, 2026 | Fort Mead | 72 | Mass Layoff - No Recall | State record | |
| PeratonTakes effect Jan 5, 2027 | Fort Mead | 26 | Mass Layoff - No Recall | State record | |
| Provider Partners Management Services, LLCTakes effect Dec 7, 2026 | Columbia | 39 | Mass Layoff - No Recall | State record | |
| Cloudforce Group, Inc.Takes effect Oct 6, 2026 | Oxon Hill | 33 | Mass Layoff- No Recall | State record | |
| True Food KitchenTakes effect Dec 4, 2026 | Bethesda | 41 | Plant Closure | State record | |
| Cayuga CentersTakes effect Jan 4, 2027 | Baltimore | 14 | Plant Closure | State record | |
| Aramark Campus, LLCTakes effect Nov 1, 2026 | Halethorpe | 174 | Mass Layoff - No Recall | State record | |
| Sharps Inc.Takes effect Nov 30, 2026 | Baltimore | 47 | Plant Closure | State record | |
| LifeBridge Suburban Staffing, LLCTakes effect Sep 30, 2026 | Bel Air | 12 | Plant Closure Note: Performing work at the Cardiovascular Associates of Maryland) | State record | |
| ColonialWebb Contracting CompanyTakes effect Dec 1, 2026 | Glen Burnie | 13 | Mass Layoff- No Recall | State record | |
| CB Manufacturing, Inc., dba Pepsi BeveragesTakes effect Nov 13, 2026 | Hyattsville | 143 | Mass Layoff- No Recall | State record | |
| Sleep Med, LLCTakes effect Aug 31, 2026 | Towson | 5 | Mass Layoff- No Recall | State record | |
| United Air Temp, Air Conditioning and Heating, LLCTakes effect Nov 10, 2026 | — | 39 | Mass Layoff- No Recall | State record | |
| ThriftBooks Global, LLCTakes effect Oct 31, 2026 | Building A Baltimore | 136 | Plant Closure | State record | |
| Crosby Marketing CommunicationsTakes effect Oct 30, 2026 | Annapolis | 20 | Mass Layoff- No Recall | State record | |
| Stanley Black & Decker | Hanover Pike Hampstead | 55 | Plant Closure | State record | |
| AmentumTakes effect Nov 13, 2026 | Hanover | 65 | Mass Layoff- No Recall | State record | |
| Mulford Construction Co., Inc.Takes effect Aug 17, 2026 | Barstow | 69 | Plant Closure | State record | |
| Savista, LLC | Bethesda | 39 | Mass Layoff- No Recall | State record | |
| Kolon TissueGene, Inc.Takes effect Aug 31, 2026 | Rockville | 37 | Mass Layoff - No Recall | State record | |
| SMBC ManubankTakes effect Oct 9, 2026 | SMBC Manubank | 2 | Mass Layoff - No Recall | State record | |
| Grassroots Crisis Intervention CenterTakes effect Sep 29, 2026 | Columbia | 60 | Mass-Layoff - No Recall | State record | |
| Karna, LLCTakes effect Nov 30, 2026 | Greenbelt | 38 | Plant Closure | State record | |
| Emergent Biosolutions, Inc.Takes effect Oct 4, 2026 | Gaithersburg | 34 | Mass Layoff - No Recall | State record | |
| EchoStar CorporationTakes effect Sep 22, 2026 | Germantown | 240 | Mass Layoff - No Recall | State record | |
| EchoStar CorporationTakes effect Sep 22, 2026 | Germantown | 48 | Mass Layoff - No Recall | State record | |
| EchoStar CorporationTakes effect Sep 22, 2026 | Gaithersburg | 42 | Mass Layoff - No Recall | State record | |
| RP Professional Services LLCTakes effect Sep 24, 2026 | RP Professional Services LLC | 4 | Mass Layoff - No Recall | State record | |
| Taft Broadcasting, LLCTakes effect Sep 30, 2026 | — | 2 | Mass Layoff - No Recall | State record | |
| Dejana Truck and Utility Equipment | Baltimore | 39 | Temporary Furlough | State record | |
| ZeniMax Online StudiosTakes effect Sep 4, 2026 | International Circle Cockeysville | 213 | Mass Layoff - No Recall | State record | |
| ZeniMax Media Inc.Takes effect Sep 4, 2026 | Rockville | 166 | Mass Layoff - No Recall | State record | |
| Pioneer Cladding & Glazing Systems, Inc.Takes effect Sep 4, 2026 | Halethorpe | 17 | Mass Layoff - Temporary | State record | |
| General Dynamics Information TechnologyTakes effect Aug 31, 2026 | Germantown | 32 | Mass Layoff - No Recall | State record | |
| Kirson Medical LLCTakes effect Jul 26, 2026 | Essex | 20 | Plant Closure | State record | |
| ConduentTakes effect Aug 28, 2026 | — | 5 | Mass Layoff - No Recall | State record | |
| The Banner School IncTakes effect Jun 30, 2026 | Frederick | 19 | Plant Closure | State record | |
| Vestis Services, LLCTakes effect Aug 15, 2026 | — | 3 | Mass Layoff - No Recall | State record | |
| F4L TRANS, LLCTakes effect Jun 13, 2026 | Hyattsville | 33 | Mass Layoff - No Recall | State record | |
| AGI Ground, Inc. | Baltimore | 54 | Plant Closure | State record | |
| Kennedy Krieger InstituteTakes effect Aug 7, 2026 | Baltimore | 8 | Mass Layoff - No Recall Note: Performing work at the Center for Autism Services, Science and Innovation- Classrooms | State record | |
| Federal Express CorporationTakes effect Aug 3, 2026 | Salisbury | 25 | Mass Layoff - No Recall: Note: Performing work at SBYA facility | State record | |
| General Dynamics Information TechnologyTakes effect Jul 22, 2026 | Bethesda | 34 | Mass Layoff - No Recall | State record | |
| U.S. BankTakes effect Jul 24, 2026 | Frederick | 36 | Mass Layoff | State record | |
| DRB Systems, Inc.Takes effect Jul 27, 2026 | Elkridge | 33 | Plant Closure | State record | |
| ChristianaCareTakes effect Jul 18, 2026 | Elkton | 31 | Mass Layoff - No Recall Note: Performing work at Family Birth Center located in Union Hospital of Cecil County, Inc. | State record | |
| Diamond Transportation Services, Inc.Takes effect May 12, 2026 | Landover | 571 | Plant Closure | State record | |
| Sibley- Suburban Home Health Agency, Inc. d/b/a Potomac Home Health Care and Po…Takes effect Jul 6, 2026 | Bethesda | 163 | Plant Closure | State record | |
| Tishcon Corp. | Salisbury | 134 | Plant Closure | State record | |
| Spirit AirlinesTakes effect May 2, 2026 | Baltimore | 13 | Plant Closure | State record | |
| Gilead Sciences, Inc. | Rockville | 84 | Mass Layoff - No Recall | State record | |
| CBRE Government & Defense ServicesTakes effect May 17, 2026 | Bethesda | 174 | Mass Layoff - No Recall | State record | |
| Crothall HealthcareTakes effect Jul 1, 2026 | Salisbury | 109 | Mass Layoff - No Recall Note: Work performed at the client’s facility, TidalHealth Peninsula Regional | State record | |
| Tuerk House, Inc.Takes effect Jun 30, 2026 | Baltimore | 31 | Plant Closure | State record | |
| Republic National Distributing Company, LLCTakes effect Jun 21, 2026 | Jessup | 318 | Mass Layoff - No Recall | State record | |
| Apple Inc.Takes effect Jun 24, 2026 | Towson | 78 | Plant Closure Note: Store located in Towson Town Center Mall | State record | |
| Trulite Glass & Aluminum Services, LLCTakes effect Jun 19, 2026 | Urbana Pike Ijamsville | 21 | Plant Closure | State record | |
| Stoney River Steakhouse & GrillTakes effect Jun 26, 2026 | Towson | 68 | Plant Closure | State record | |
| Hendall Inc.Takes effect Jun 10, 2026 | Rockville | 50 | Mass Layoff - No Recall Note: Temporary, may become permanent | State record | |
| *RESCINDED* Hendall Inc.Takes effect Jun 10, 2026 | Rockville | 50 | Mass Layoff - No Recall Note: Temporary, may become permanent | State record | |
| LeidosTakes effect Jun 5, 2026 | Windsor Mill | 156 | Mass Layoff - No Recall | State record | |
| Cox Automotive Corp Svc., LLCTakes effect Jun 5, 2026 | Belcamp | 70 | Mass Layoff - No Recall | State record | |
| LeidosTakes effect May 31, 2026 | Fort Meade | 71 | Mass Layoff - No Recall | State record | |
| Tyto Athene, LLCTakes effect May 31, 2026 | Fort Meade | 39 | Mass Layoff - No Recall | State record | |
| General Dynamics Information TechnologyTakes effect Jun 1, 2026 | Rockville | 74 | Mass Layoff - No Recall | State record | |
| Legacy Supply ChainTakes effect Jun 6, 2026 | Perryville | 21 | Mass Layoff - No Recall | State record | |
| *RESCINDED* Advanced Packaging, Inc.Takes effect Jun 1, 2026 | Baltimore | 18 | Plant Closure | State record | |
| Carnegie Institution for ScienceTakes effect Jun 30, 2026 | Baltimore | 15 | Mass Layoff - No Recall | State record | |
| General Dynamics Information TechnologyTakes effect May 29, 2026 | Bethesda | 21 | Mass Layoff - No Recall | State record | |
| Maryland and Virginia Milk Producers Cooperative Association, Inc. d/b/a Maola | Laurel | 72 | Plant Closure | State record | |
| Evonik Corporation | Havre De Grace | 34 | Plant Closure | State record | |
| PedalPoint EvTerra Recycling, LLCTakes effect May 19, 2026 | Unit E Frederick | 17 | Plant Closure | State record | |
| Panera, LLC | Dorsey Run Jessup | 118 | Plant Closure | State record | |
| Bering Global Solutions, LLC (BGS) - CBDTakes effect Mar 31, 2026 | Chesapeake Beach | 21 | Mass Layoff - No Recall | State record | |
| Bering Global Solutions, LLC (BGS) - CarderockTakes effect Mar 31, 2026 | Bethesda | 6 | Mass Layoff - No Recall | State record | |
| Bering Global Solutions, LLC (BGS) - BethesdaTakes effect Mar 31, 2026 | Rockville Pike Bethesda | 5 | Mass Layoff - No Recall | State record | |
| United Source OneTakes effect Mar 4, 2026 | Belcamp | 8 | Mass Layoff - No Recall | State record | |
| Horizon Therapeutics USA, Inc.Takes effect May 8, 2026 | Rockville | 22 | Mass Layoff - No Recall | State record | |
| AmentumTakes effect May 3, 2026 | Fort Washington | 9 | Mass Layoff - No Recall | State record | |
| Saks & Company LLC | Chevy Chase | 75 | Plant Closure | State record | |
| C2 TechnologiesTakes effect Mar 6, 2026 | — | 1 | Mass Layoff - No Recall | State record | |
| Excelitas | Gaithersburg | 30 | Mass Layoff - No Recall | State record | |
| IPIC TheatersTakes effect Apr 28, 2026 | North Bethesda | 116 | Plant Closure | State record | |
| Viskon-Aire Corporation | Salisbury | 51 | Plant Closure | State record | |
| Duality Ventures LLCTakes effect Mar 21, 2026 | Williamsport | 98 | Plant Closure | State record | |
| Catalent Maryland, Inc.Takes effect Apr 19, 2026 | Harmans | 93 | Mass Layoff - No Recall | State record | |
| Hornblower Cruises and Events, LLCTakes effect Apr 25, 2026 | Baltimore | 51 | Mass Layoff - No Recall | State record | |
| Breakthru Beverage GroupTakes effect Apr 18, 2026 | Linthicum Heights | 35 | Mass Layoff - No Recall | State record | |
| Lowe’s Companies, Inc. | — | 5 | Mass Layoff - No Recall | State record | |
| T. Rowe PriceTakes effect Feb 6, 2026 | Baltimore | 54 | Mass Layoff - No Recall | State record | |
| Savage Infrastructure LLC | Oakland | 72 | Plant Closure | State record | |
| LifeBridge Suburban Staffing, LLC | — | 23 | Plant Closure Note: Work performed at Ellicott City Ambulatory Surgery Center, L.L.L.P) | State record | |
| HGS CX Technologies, Inc. f/k/a HGS USA | — | 92 | Mass Layoff - No Recall | State record | |
| NFI Interactive Technologies, LLCTakes effect Mar 30, 2026 | Perryville | 40 | Plant Closure | State record | |
| Charles River Laboratories, Inc.Takes effect Mar 23, 2026 | Hanover | 20 | Plant Closure | State record | |
| MUFG Investor Services | — | 86 | Mass Layoff - No Recall | State record | |
| Saks & Company LLCTakes effect Apr 30, 2026 | Clarksburg | 15 | Plant Closure | State record | |
| AmazonTakes effect Apr 28, 2026 | Silver Spring | 184 | Plant Closure | State record | |
| AmazonTakes effect Apr 28, 2026 | Glen Burnie | 156 | Plant Closure | State record | |
| AmazonTakes effect Apr 28, 2026 | Gaithersburg | 155 | Plant Closure | State record | |
| AmazonTakes effect Apr 28, 2026 | Chevy Chase | 129 | Plant Closure | State record | |
| AmazonTakes effect Apr 28, 2026 | Chevy Chase Lake Terrace Chevy Chase | 118 | Plant Closure | State record | |
| Weis Store #291Takes effect Mar 16, 2026 | Cumberland | 52 | Plant Closure | State record | |
| Home Depot Design CenterTakes effect Mar 14, 2026 | Rockville Pike Rockville | 85 | Plant Closure | State record | |
| PeratonTakes effect Feb 28, 2026 | Woodlawn | 35 | Mass Layoff - No Recall | State record | |
| BAE Systems, Inc. | Annapolis Junction | 55 | Mass Layoff - No Recall | State record |
Maryland layoffs by industry
- Agriculture & Food Production5 notices · 1,357 people
- Retail & E-commerce14 notices · 1,217 people
- Transportation & Logistics11 notices · 986 people
- Manufacturing & Industrial13 notices · 761 people
- Professional Services & Consulting18 notices · 541 people
- Media & Entertainment3 notices · 495 people
- Healthcare & Hospital Systems10 notices · 487 people
- Construction & Real Estate6 notices · 432 people
Maryland layoffs by county and city
Each county and city page shows its layoff notices next to local unemployment, open jobs, the largest employers, colleges, the workforce board and job centers.
Local workforce boards
The public workforce boards serving the areas in these notices. Their American Job Centers offer free help with job search, training and filing for benefits.
Anne Arundel County Local Workforce Development Board
For notices in Glen Burnie, Annapolis, Fort Mead, Hanover and more
Find a job centerBoard page: centers, jobs and noticesBoard website
Baltimore County Department of Economic and Workforce Development
For notices in A-E Owings Mills, Hunt Valley, Halethorpe, Towson and more
Find a job centerBoard page: centers, jobs and noticesBoard website
Baltimore Workforce Investment Board
For notices in Baltimore
Find a job centerBoard page: centers, jobs and noticesBoard website
Carroll County Workforce Development Board
For notices in Littlestown Pike Westminster, Hanover Pike Hampstead
Find a job centerBoard page: centers, jobs and noticesBoard website
Frederick County Workforce Services
For notices in Frederick, Urbana Pike Ijamsville, Unit E Frederick
Find a job centerBoard page: centers, jobs and noticesBoard website
Howard County Workforce Development Board
For notices in Laurel, Columbia, Elkridge, Dorsey Run Jessup
Find a job centerBoard page: centers, jobs and noticesBoard website
Lower Shore Workforce Alliance
For notices in Salisbury
Find a job centerBoard page: centers, jobs and noticesBoard website
Prince Georges County Workforce Development Board
For notices in Oxon Hill, Hyattsville, Greenbelt, Landover and more
Find a job centerBoard page: centers, jobs and noticesBoard website
Southern Maryland Workforce Development Board
For notices in Chesapeake Beach
Find a job centerBoard page: centers, jobs and noticesBoard website
Susquehanna Workforce Network
For notices in Bel Air, Elkton, Belcamp, Perryville and more
Find a job centerBoard page: centers, jobs and noticesBoard website
Western Maryland Workforce Investment Board
For notices in Williamsport, Oakland, Cumberland
Find a job centerBoard page: centers, jobs and noticesBoard website
WorkSource Montgomery, Inc.
For notices in Bethesda, Rockville, Gaithersburg, Germantown and more
Find a job centerBoard page: centers, jobs and noticesBoard website
If you were laid off in Maryland
- Maryland unemployment benefits and severance rules: amounts, weeks and how to file
- What to do after a layoff
- Get new Maryland notices by RSS · all feeds
- Keeping your health coverage: COBRA and the marketplace
- COBRA vs ACA in Maryland: which costs less
- Maryland rapid response: who to call after a layoff notice
- Maryland workforce boards (13)
- American Job Centers in Maryland
- Maryland economic development organizations
- Maryland colleges: retraining and career services
- Layoff deadlines: what to do and by when, from your last day
- Unemployment benefit estimator: about how much you could get
- Severance calculator: what an offer is worth after taxes
Coverage: 115 Maryland notices on file, filed Jan 2, 2026 to Nov 3, 2026, collected daily from the state’s published layoff record (www.dllr.state.md.us). A state may publish late or leave out worker counts, so this is a floor rather than a count of every layoff. States generally require a notice only from employers with 100 or more workers. See the national tracker for how we collect notices.