Most in-demand space roles
Software Developers, Aerospace Engineers and Mechanical Engineers are the roles space employers have the most openings for, out of 4,946 open jobs. Every job on this page is in the United States, taken from the employer’s own career site or job system and checked to still be open.
Most in-demand space roles
Rebuilt weekly. November 2026 edition.
| # | Role | Open jobs |
|---|---|---|
| 1 | Software Developers47 employers · Median pay $180k | 475 open |
| 2 | Aerospace Engineers71 employers · Median pay $158k | 415 open |
| 3 | Mechanical Engineers39 employers · Median pay $144k | 281 open |
| 4 | Computer Systems Engineers/Architects32 employers · Median pay $153k | 237 open |
| 5 | Electrical Engineers32 employers · Median pay $154k | 193 open |
| 6 | Manufacturing Engineers28 employers · Median pay $130k | 149 open |
| 7 | Sales Managers19 employers · Median pay $150k | 103 open |
| 8 | Computer Hardware Engineers20 employers · Median pay $160k | 99 open |
| 9 | Human Resources Specialists18 employers · Median pay $135k | 82 open |
| 10 | Architectural and Engineering Managers21 employers · Median pay $213k | 71 open |
| 11 | Industrial Engineers10 employers · Median pay $128k | 69 open |
| 12 | Purchasing Managers9 employers | 62 open |
| 13 | Electronics Engineers, Except Computer14 employers · Median pay $165k | 61 open |
| 14 | Information Security Engineers13 employers · Median pay $213k | 61 open |
| 15 | Purchasing Agents, Except Wholesale, Retail, and Farm Products10 employers · Median pay $115k | 53 open |
| 16 | Information Technology Project Managers23 employers · Median pay $171k | 50 open |
| 17 | Computer Network Architects11 employers | 49 open |
| 18 | First-Line Supervisors of Office and Administrative Support Workers6 employers · Median pay $146k | 49 open |
| 19 | Agricultural Engineers8 employers | 47 open |
| 20 | Civil Engineers8 employers | 47 open |
| 21 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors8 employers | 45 open |
| 22 | Materials Engineers11 employers · Median pay $155k | 45 open |
| 23 | Validation Engineers16 employers · Median pay $134k | 44 open |
| 24 | Photonics Engineers13 employers · Median pay $155k | 40 open |
| 25 | Computer and Information Research Scientists6 employers | 35 open |
Search all space jobs · Back to space jobs
More space lists
More industries
- US manufacturing30,611
- Defense and aerospace28,895
- Healthcare26,211
- Financial services26,106
- Education13,810
- Non-profits12,670
- Biotech and pharma11,001
- AI8,080
- Construction7,228
- Transportation and logistics4,911
- Semiconductors3,730
- Automotive and EV3,565
- Retail3,004
- Robotics and automation2,810
- Consumer packaged goods2,492
- Data centers2,443
- Utilities and power2,287
- Clean energy and nuclear2,163
- Real estate1,592
- Telecom1,388
- Tourism and hospitality1,274
- Steel, aluminum and metals967
- Oil and gas950
- Restaurants931
- Mining and natural resources874
- Airlines and aviation796
- TV and streaming777
- Shipbuilding and maritime549
- Casino and gaming458
- Music435
- Foundation323
- Museum242
- Sports223
- Movies and film48
Applying and hearing nothing back?
Find out where you stand: your odds, the jobs that fit you and a plan for the week ahead. Free. No résumé needed.
Already a member? Log in
Hiring in space and not seeing enough experienced applicants?
Leave your work email. We'll send how to reach experienced space professionals on NextChapter.