Highest-paying space roles
Among space jobs that state yearly pay, Architectural and Engineering Managers, Computer and Information Systems Managers and Software Developers pay the most at the median, against $155k for the segment as a whole. Every job on this page is in the United States, taken from the employer’s own career site or job system and checked to still be open.
Highest-paying space roles
Rebuilt weekly. November 2026 edition.
| # | Role | Median pay |
|---|---|---|
| 1 | Architectural and Engineering Managers71 open · With pay 21 | $210k |
| 2 | Computer and Information Systems Managers23 open · With pay 8 | $203k |
| 3 | Software Developers476 open · With pay 72 | $190k |
| 4 | Marketing Managers33 open · With pay 18 | $186k |
| 5 | Radio Frequency Identification Device Specialists29 open · With pay 11 | $177k |
| 6 | Information Technology Project Managers49 open · With pay 20 | $176k |
| 7 | Information Security Engineers59 open · With pay 13 | $173k |
| 8 | Solar Energy Systems Engineers30 open · With pay 8 | $168k |
| 9 | Computer Hardware Engineers97 open · With pay 16 | $166k |
| 10 | Electronics Engineers, Except Computer62 open · With pay 9 | $165k |
| 11 | Aerospace Engineers403 open · With pay 143 | $158k |
| 12 | Electrical Engineers191 open · With pay 44 | $155k |
| 13 | Materials Engineers47 open · With pay 9 | $155k |
| 14 | Computer Systems Engineers/Architects230 open · With pay 65 | $154k |
| 15 | Computer Network Architects53 open · With pay 8 | $152k |
| 16 | Financial Managers21 open · With pay 9 | $150k |
| 17 | Mechanical Engineers282 open · With pay 61 | $150k |
| 18 | Sales Managers118 open · With pay 16 | $150k |
| 19 | First-Line Supervisors of Office and Administrative Support Workers55 open · With pay 9 | $146k |
| 20 | Human Resources Specialists79 open · With pay 18 | $135k |
| 21 | Validation Engineers41 open · With pay 12 | $134k |
| 22 | Manufacturing Engineers152 open · With pay 59 | $130k |
| 23 | Industrial Engineers75 open · With pay 8 | $129k |
| 24 | Financial and Investment Analysts22 open · With pay 8 | $125k |
| 25 | Purchasing Agents, Except Wholesale, Retail, and Farm Products57 open · With pay 8 | $115k |
Search all space jobs · Back to space jobs
More space lists
More industries
- US manufacturing30,495
- Defense and aerospace28,716
- Healthcare25,566
- Financial services25,485
- Education12,966
- Non-profits12,761
- Biotech and pharma10,685
- AI8,032
- Construction7,390
- Transportation and logistics4,894
- Semiconductors3,805
- Automotive and EV3,639
- Retail2,961
- Robotics and automation2,792
- Data centers2,570
- Consumer packaged goods2,445
- Utilities and power2,298
- Clean energy and nuclear2,181
- Real estate1,502
- Telecom1,354
- Tourism and hospitality1,235
- Steel, aluminum and metals966
- Oil and gas933
- Mining and natural resources891
- Restaurants890
- Airlines and aviation777
- TV and streaming733
- Shipbuilding and maritime471
- Casino and gaming454
- Music414
- Foundation334
- Museum273
- Sports207
- Movies and film46
Applying and hearing nothing back?
Find out where you stand: your odds, the jobs that fit you and a plan for the week ahead. Free. No résumé needed.
Already a member? Log in
Hiring in space and not seeing enough experienced applicants?
Leave your work email. We'll send how to reach experienced space professionals on NextChapter.