Highest-paying space employers
Varda Space Industries, Capella Space and Muon Space post the highest median pay among space employers that state pay on at least a few of their jobs. Every job on this page is in the United States, taken from the employer’s own career site or job system and checked to still be open.
Highest-paying space employers
Rebuilt weekly. November 2026 edition.
| # | Employer | Median pay |
|---|---|---|
| 1 | Varda Space IndustriesCA · Open 66 · With pay 10 | $212k |
| 2 | Capella SpaceMD · Open 11 · With pay 8 | $207k |
| 3 | Muon SpaceCA · Open 106 · With pay 24 | $207k |
| 4 | AndurilCA · Open 5 · With pay 5 | $195k |
| 5 | True AnomalyCO · Open 210 · With pay 31 | $193k |
| 6 | Cowboy SpaceWA · Open 51 · With pay 6 | $191k |
| 7 | Anduril IndustriesCA · Open 41 · With pay 40 | $182k |
| 8 | STOKE Space TechnologiesWA · Open 5 · With pay 5 | $181k |
| 9 | Turion SpaceCA · Open 17 · With pay 17 | $175k |
| 10 | Loft OrbitalCO · Open 39 · With pay 39 | $173k |
| 11 | AstranisCA · Open 79 · With pay 54 | $170k |
| 12 | Maxar TechnologiesVA · Open 16 · With pay 8 | $170k |
| 13 | Xona Space SystemsCA · Open 5 · With pay 4 | $170k |
| 14 | Apex SpaceCA · Open 98 · With pay 95 | $165k |
| 15 | Observable SpaceCA · Open 19 · With pay 18 | $163k |
| 16 | VastCA · Open 127 · With pay 113 | $160k |
| 17 | Planet LabsCA · Open 37 · With pay 36 | $157k |
| 18 | Relativity SpaceCA · Open 272 · With pay 257 | $155k |
| 19 | Voyager SpaceCA · Open 22 · With pay 20 | $154k |
| 20 | Voyager TechnologiesCA · Open 113 · With pay 84 | $150k |
| 21 | Ursa MajorCO · Open 7 · With pay 6 | $149k |
| 22 | CesiumAstroCO · Open 15 · With pay 13 | $147k |
| 23 | Northwood SpaceCA · Open 48 · With pay 38 | $144k |
| 24 | SpaceXTX · Open 2,092 · With pay 12 | $144k |
| 25 | Axiom SpaceTX · Open 89 · With pay 18 | $143k |
Search all space jobs · Back to space jobs
More space lists
More industries
- US manufacturing30,495
- Defense and aerospace28,716
- Healthcare25,566
- Financial services25,485
- Education12,966
- Non-profits12,761
- Biotech and pharma10,685
- AI8,032
- Construction7,390
- Transportation and logistics4,894
- Semiconductors3,805
- Automotive and EV3,639
- Retail2,961
- Robotics and automation2,792
- Data centers2,570
- Consumer packaged goods2,445
- Utilities and power2,298
- Clean energy and nuclear2,181
- Real estate1,502
- Telecom1,354
- Tourism and hospitality1,235
- Steel, aluminum and metals966
- Oil and gas933
- Mining and natural resources891
- Restaurants890
- Airlines and aviation777
- TV and streaming733
- Shipbuilding and maritime471
- Casino and gaming454
- Music414
- Foundation334
- Museum273
- Sports207
- Movies and film46
Applying and hearing nothing back?
Find out where you stand: your odds, the jobs that fit you and a plan for the week ahead. Free. No résumé needed.
Already a member? Log in
Hiring in space and not seeing enough experienced applicants?
Leave your work email. We'll send how to reach experienced space professionals on NextChapter.