Highest-paying nonprofit employers
Aaru, Beth Israel Lahey Health and Profluent post the highest median pay among nonprofit employers that state pay on at least a few of their jobs. Every job on this page is in the United States, taken from the employer’s own career site or job system and checked to still be open.
Highest-paying nonprofit employers
Rebuilt weekly. November 2026 edition.
| # | Employer | Median pay |
|---|---|---|
| 1 | AaruNY · Open 14 · With pay 6 | $310k |
| 2 | Beth Israel Lahey HealthMA · Open 18 · With pay 10 | $278k |
| 3 | ProfluentCA · Open 5 · With pay 5 | $276k |
| 4 | USAA - United Services Automobile AssociationTX · Open 5 · With pay 5 | $273k |
| 5 | CartesiaCA · Open 11 · With pay 11 | $250k |
| 6 | Public Affairs CouncilDC · Open 10 · With pay 7 | $222k |
| 7 | STOKE Space TechnologiesWA · Open 4 · With pay 4 | $212k |
| 8 | Yakima Valley Farm Workers ClinicWA · Open 9 · With pay 9 | $203k |
| 9 | Boston Medical CenterMA · Open 8 · With pay 4 | $196k |
| 10 | Cohere NetworkNY · Open 14 · With pay 14 | $194k |
| 11 | Americares FoundationNY · Open 8 · With pay 7 | $194k |
| 12 | National Public RadioDC · Open 12 · With pay 11 | $193k |
| 13 | The AerospaceVA · Open 11 · With pay 5 | $185k |
| 14 | UntilCA · Open 5 · With pay 5 | $175k |
| 15 | Center for Strategic and International StudiesDC · Open 6 · With pay 6 | $166k |
| 16 | American Institutes for ResearchVA · Open 5 · With pay 5 | $165k |
| 17 | Long WallCA · Open 15 · With pay 15 | $165k |
| 18 | Schmidt SciencesNY · Open 15 · With pay 15 | $165k |
| 19 | ParloaNY · Open 4 · With pay 4 | $161k |
| 20 | Convergent ResearchCA · Open 15 · With pay 15 | $161k |
| 21 | Smbc Global FoundationNY · Open 6 · With pay 5 | $157k |
| 22 | Alliance Defending FreedomVA · Open 34 · With pay 27 | $153k |
| 23 | American National Red CrossNJ · Open 5 · With pay 5 | $153k |
| 24 | Blue Star FamiliesDC · Open 4 · With pay 4 | $153k |
| 25 | Mount Sinai Health SystemNY · Open 27 · With pay 8 | $147k |
Search all nonprofit jobs · Back to non-profits jobs
More nonprofit lists
More industries
- US manufacturing30,495
- Defense and aerospace28,716
- Healthcare25,566
- Financial services25,485
- Education12,966
- Biotech and pharma10,685
- AI8,032
- Construction7,390
- Transportation and logistics4,894
- Space4,802
- Semiconductors3,805
- Automotive and EV3,639
- Retail2,961
- Robotics and automation2,792
- Data centers2,570
- Consumer packaged goods2,445
- Utilities and power2,298
- Clean energy and nuclear2,181
- Real estate1,502
- Telecom1,354
- Tourism and hospitality1,235
- Steel, aluminum and metals966
- Oil and gas933
- Mining and natural resources891
- Restaurants890
- Airlines and aviation777
- TV and streaming733
- Shipbuilding and maritime471
- Casino and gaming454
- Music414
- Foundation334
- Museum273
- Sports207
- Movies and film46
Applying and hearing nothing back?
Find out where you stand: your odds, the jobs that fit you and a plan for the week ahead. Free. No résumé needed.
Already a member? Log in
Hiring in non-profits and not seeing enough experienced applicants?
Leave your work email. We'll send how to reach experienced non-profits professionals on NextChapter.