Skills employers ask for most at the senior and principal level
58,442 open jobs at the senior and principal level name at least one skill. These are the skills they name most.
Most-asked skills at the senior and principal level
Share of the 58,442 jobs at the senior and principal level that name the skill.
| # | Skill | Share of jobs | Open jobs |
|---|---|---|---|
| 1 | Python | 21% | 12,030 |
| 2 | Project management | 14% | 8,185 |
| 3 | AWS | 13% | 7,512 |
| 4 | Onboarding | 11% | 6,497 |
| 5 | Excel | 11% | 6,367 |
| 6 | Procurement | 11% | 6,278 |
| 7 | Agile | 9.8% | 5,721 |
| 8 | SQL | 9.2% | 5,403 |
| 9 | Machine learning | 9.2% | 5,395 |
| 10 | Supply chain | 9.1% | 5,299 |
| 11 | CI/CD | 8.6% | 5,026 |
| 12 | Azure | 8.4% | 4,888 |
| 13 | Risk management | 7.8% | 4,587 |
| 14 | Kubernetes | 6.6% | 3,870 |
| 15 | Audit | 6.6% | 3,862 |
| 16 | Forecasting | 6.6% | 3,861 |
| 17 | Java | 6.3% | 3,692 |
| 18 | C++ | 5.9% | 3,431 |
| 19 | Logistics | 5.5% | 3,223 |
| 20 | DevOps | 5.3% | 3,099 |
| 21 | Talent acquisition | 5.2% | 3,026 |
| 22 | Linux | 4.9% | 2,863 |
| 23 | CRM | 4.8% | 2,833 |
| 24 | Salesforce | 4.8% | 2,806 |
| 25 | GCP | 4.7% | 2,760 |
Same list for other seniority levels
Applying and hearing nothing back?
Find out where you stand: your odds, the jobs that fit you and a plan for the week ahead. Free. No résumé needed.
Already a member? Log in