Skills employers ask for most at the early career level
50,958 open jobs at the early career level name at least one skill. These are the skills they name most.
Most-asked skills at the early career level
Share of the 50,958 jobs at the early career level that name the skill.
| # | Skill | Share of jobs | Open jobs |
|---|---|---|---|
| 1 | Excel | 23% | 11,974 |
| 2 | Onboarding | 13% | 6,812 |
| 3 | Project management | 13% | 6,472 |
| 4 | Python | 12% | 6,299 |
| 5 | Logistics | 10% | 5,149 |
| 6 | PowerPoint | 10% | 5,134 |
| 7 | Supply chain | 9.4% | 4,782 |
| 8 | Procurement | 8.5% | 4,324 |
| 9 | SQL | 7.4% | 3,788 |
| 10 | CRM | 6.9% | 3,535 |
| 11 | Audit | 6.9% | 3,500 |
| 12 | AWS | 6.2% | 3,174 |
| 13 | Agile | 5.9% | 2,986 |
| 14 | Salesforce | 5.6% | 2,849 |
| 15 | Talent acquisition | 5.4% | 2,741 |
| 16 | C++ | 5% | 2,542 |
| 17 | Forecasting | 4.9% | 2,521 |
| 18 | ERP | 4.9% | 2,508 |
| 19 | Lean | 4.6% | 2,349 |
| 20 | Risk management | 4.6% | 2,320 |
| 21 | Linux | 4.2% | 2,134 |
| 22 | Workday | 4.1% | 2,084 |
| 23 | CI/CD | 3.9% | 1,992 |
| 24 | SAP | 3.8% | 1,958 |
| 25 | Java | 3.8% | 1,951 |
Same list for other seniority levels
Applying and hearing nothing back?
Find out where you stand: your odds, the jobs that fit you and a plan for the week ahead. Free. No résumé needed.
Already a member? Log in