Skills employers ask for most in Product
6,870 open jobs in Product name at least one skill. These are the skills they name most.
Most-asked skills in Product
Share of the 6,870 jobs in Product that name the skill.
| # | Skill | Share of jobs | Open jobs |
|---|---|---|---|
| 1 | Agile | 27% | 1,838 |
| 2 | Go-to-market | 20% | 1,359 |
| 3 | Onboarding | 18% | 1,209 |
| 4 | Project management | 12% | 806 |
| 5 | Stakeholder management | 11% | 777 |
| 6 | Supply chain | 11% | 744 |
| 7 | SQL | 11% | 722 |
| 8 | Scrum | 8.7% | 595 |
| 9 | Excel | 8.5% | 586 |
| 10 | Machine learning | 8.4% | 575 |
| 11 | Jira | 8.1% | 557 |
| 12 | Risk management | 6.5% | 448 |
| 13 | AWS | 6.1% | 419 |
| 14 | Change management | 6.1% | 418 |
| 15 | Audit | 6% | 415 |
| 16 | Cross-functional leadership | 5.8% | 398 |
| 17 | Forecasting | 5.7% | 394 |
| 18 | CRM | 5.5% | 380 |
| 19 | Salesforce | 5.5% | 375 |
| 20 | Logistics | 4.9% | 339 |
| 21 | Azure | 4.9% | 337 |
| 22 | ERP | 4.6% | 316 |
| 23 | Lean | 4.3% | 292 |
| 24 | Procurement | 4.2% | 288 |
| 25 | Python | 4% | 278 |
Same list for other functions
Applying and hearing nothing back?
Find out where you stand: your odds, the jobs that fit you and a plan for the week ahead. Free. No résumé needed.
Already a member? Log in