Skills employers ask for most in Engineering
77,264 open jobs in Engineering name at least one skill. These are the skills they name most.
Most-asked skills in Engineering
Share of the 77,264 jobs in Engineering that name the skill.
| # | Skill | Share of jobs | Open jobs |
|---|---|---|---|
| 1 | Python | 25% | 19,365 |
| 2 | AWS | 15% | 11,674 |
| 3 | Project management | 15% | 11,649 |
| 4 | Agile | 14% | 10,547 |
| 5 | CI/CD | 12% | 9,376 |
| 6 | C++ | 11% | 8,337 |
| 7 | Azure | 9.9% | 7,631 |
| 8 | Onboarding | 9.8% | 7,550 |
| 9 | Linux | 9.5% | 7,328 |
| 10 | Supply chain | 9.4% | 7,258 |
| 11 | Java | 9.3% | 7,224 |
| 12 | Excel | 9.3% | 7,206 |
| 13 | Kubernetes | 8.9% | 6,893 |
| 14 | SQL | 8.9% | 6,883 |
| 15 | DevOps | 8.3% | 6,443 |
| 16 | Procurement | 7.5% | 5,783 |
| 17 | Lean | 6.6% | 5,091 |
| 18 | TypeScript | 6.1% | 4,729 |
| 19 | Docker | 5.9% | 4,555 |
| 20 | React | 5.8% | 4,470 |
| 21 | JavaScript | 5.6% | 4,360 |
| 22 | Autocad | 5.5% | 4,226 |
| 23 | Talent acquisition | 5.5% | 4,222 |
| 24 | Jira | 5.4% | 4,164 |
| 25 | Matlab | 5.4% | 4,161 |
Same list for other functions
Applying and hearing nothing back?
Find out where you stand: your odds, the jobs that fit you and a plan for the week ahead. Free. No résumé needed.
Already a member? Log in