Most in-demand AI roles
Data Scientists, Computer and Information Research Scientists and Computer Systems Engineers/Architects are the roles AI employers have the most openings for, out of 8,080 open jobs. Every job on this page is in the United States, taken from the employer’s own career site or job system and checked to still be open.
Most in-demand AI roles
Rebuilt weekly. November 2026 edition.
| # | Role | Open jobs |
|---|---|---|
| 1 | Data Scientists680 employers · Median pay $190k | 1,515 open |
| 2 | Computer and Information Research Scientists821 employers · Median pay $215k | 1,274 open |
| 3 | Computer Systems Engineers/Architects402 employers · Median pay $228k | 884 open |
| 4 | Software Developers155 employers · Median pay $271k | 720 open |
| 5 | Medical Scientists, Except Epidemiologists206 employers · Median pay $215k | 353 open |
| 6 | Business Intelligence Analysts134 employers · Median pay $209k | 187 open |
| 7 | Marketing Managers51 employers · Median pay $235k | 184 open |
| 8 | Sales Managers22 employers · Median pay $233k | 123 open |
| 9 | Computer Hardware Engineers73 employers · Median pay $218k | 110 open |
| 10 | Architectural and Engineering Managers30 employers · Median pay $293k | 109 open |
| 11 | Information Technology Project Managers31 employers · Median pay $262k | 96 open |
| 12 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel18 employers · Median pay $323k | 96 open |
| 13 | Information Security Engineers19 employers · Median pay $275k | 63 open |
| 14 | Lawyers19 employers · Median pay $275k | 51 open |
| 15 | Fuel Cell Engineers16 employers · Median pay $340k | 45 open |
| 16 | Web and Digital Interface Designers11 employers · Median pay $230k | 42 open |
| 17 | Financial Managers11 employers · Median pay $252k | 41 open |
| 18 | Human Resources Specialists17 employers · Median pay $192k | 41 open |
| 19 | Mechanical Engineers13 employers · Median pay $272k | 26 open |
| 20 | Computer and Information Systems Managers16 employers · Median pay $305k | 25 open |
| 21 | Project Management Specialists9 employers · Median pay $217k | 23 open |
| 22 | Mathematicians14 employers | 21 open |
| 23 | Database Architects13 employers · Median pay $363k | 20 open |
| 24 | Sales Engineers5 employers · Median pay $285k | 19 open |
| 25 | Database Administrators12 employers | 17 open |
Search all AI jobs · Back to ai jobs
More AI lists
More industries
- US manufacturing30,611
- Defense and aerospace28,895
- Healthcare26,211
- Financial services26,106
- Education13,810
- Non-profits12,670
- Biotech and pharma11,001
- Construction7,228
- Space4,946
- Transportation and logistics4,911
- Semiconductors3,730
- Automotive and EV3,565
- Retail3,004
- Robotics and automation2,810
- Consumer packaged goods2,492
- Data centers2,443
- Utilities and power2,287
- Clean energy and nuclear2,163
- Real estate1,592
- Telecom1,388
- Tourism and hospitality1,274
- Steel, aluminum and metals967
- Oil and gas950
- Restaurants931
- Mining and natural resources874
- Airlines and aviation796
- TV and streaming777
- Shipbuilding and maritime549
- Casino and gaming458
- Music435
- Foundation323
- Museum242
- Sports223
- Movies and film48
Applying and hearing nothing back?
Find out where you stand: your odds, the jobs that fit you and a plan for the week ahead. Free. No résumé needed.
Already a member? Log in
Hiring in ai and not seeing enough experienced applicants?
Leave your work email. We'll send how to reach experienced ai professionals on NextChapter.