Highest-paying AI roles
Among AI jobs that state yearly pay, Database Architects, Fuel Cell Engineers and Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel pay the most at the median, against $228k for the segment as a whole. Every job on this page is in the United States, taken from the employer’s own career site or job system and checked to still be open.
Highest-paying AI roles
Rebuilt weekly. November 2026 edition.
| # | Role | Median pay |
|---|---|---|
| 1 | Database Architects20 open · With pay 11 | $363k |
| 2 | Fuel Cell Engineers45 open · With pay 32 | $340k |
| 3 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel96 open · With pay 68 | $323k |
| 4 | Computer and Information Systems Managers25 open · With pay 17 | $305k |
| 5 | Architectural and Engineering Managers109 open · With pay 74 | $293k |
| 6 | Sales Engineers19 open · With pay 13 | $285k |
| 7 | Natural Sciences Managers8 open · With pay 8 | $284k |
| 8 | Information Security Engineers63 open · With pay 43 | $275k |
| 9 | Lawyers51 open · With pay 37 | $275k |
| 10 | Mechanical Engineers26 open · With pay 17 | $272k |
| 11 | Software Developers720 open · With pay 532 | $271k |
| 12 | Computer Network Architects13 open · With pay 8 | $268k |
| 13 | Information Technology Project Managers96 open · With pay 70 | $262k |
| 14 | Purchasing Managers9 open · With pay 8 | $256k |
| 15 | Financial Managers41 open · With pay 33 | $252k |
| 16 | Marketing Managers184 open · With pay 136 | $235k |
| 17 | Sales Managers123 open · With pay 99 | $233k |
| 18 | Web and Digital Interface Designers42 open · With pay 39 | $230k |
| 19 | Computer Systems Engineers/Architects884 open · With pay 410 | $228k |
| 20 | Computer Hardware Engineers110 open · With pay 31 | $218k |
| 21 | Project Management Specialists23 open · With pay 16 | $217k |
| 22 | Medical Scientists, Except Epidemiologists353 open · With pay 118 | $215k |
| 23 | Computer and Information Research Scientists1,274 open · With pay 398 | $215k |
| 24 | Public Relations Managers14 open · With pay 11 | $215k |
| 25 | Business Intelligence Analysts187 open · With pay 50 | $209k |
Search all AI jobs · Back to ai jobs
More AI lists
More industries
- US manufacturing30,611
- Defense and aerospace28,895
- Healthcare26,211
- Financial services26,106
- Education13,810
- Non-profits12,670
- Biotech and pharma11,001
- Construction7,228
- Space4,946
- Transportation and logistics4,911
- Semiconductors3,730
- Automotive and EV3,565
- Retail3,004
- Robotics and automation2,810
- Consumer packaged goods2,492
- Data centers2,443
- Utilities and power2,287
- Clean energy and nuclear2,163
- Real estate1,592
- Telecom1,388
- Tourism and hospitality1,274
- Steel, aluminum and metals967
- Oil and gas950
- Restaurants931
- Mining and natural resources874
- Airlines and aviation796
- TV and streaming777
- Shipbuilding and maritime549
- Casino and gaming458
- Music435
- Foundation323
- Museum242
- Sports223
- Movies and film48
Applying and hearing nothing back?
Find out where you stand: your odds, the jobs that fit you and a plan for the week ahead. Free. No résumé needed.
Already a member? Log in
Hiring in ai and not seeing enough experienced applicants?
Leave your work email. We'll send how to reach experienced ai professionals on NextChapter.