South Carolina workforce development boards and American Job Centers
Give the platform to your job seekers, free.
Claim your page and get a free workspace for the people you serve.
Independent page. Not from or affiliated with the State of South Carolina.
South Carolina at a glance
3.7%
unemployment, Sep 2026
Source: BLS Local Area Unemployment Statistics, counties summed
48
Layoff notices, last 12 months
naming 5,552 workers
39
American Job Centers
36
colleges in the IPEDS directory
public and private nonprofit
See every South Carolina layoff notice
Laid off in South Carolina? How to file for unemployment in South Carolina (steps, weekly amount and the appeal deadline).
Workforce boards
- Catawba Regional Workforce Development Board
Chester, Lancaster, York
- Greenville County Workforce Development Board
Greenville
- Low Country Workforce Board
Beaufort, Colleton, Hampton, Jasper
- Lower Savannah Workforce Development Board
Aiken, Allendale, Bamberg, Barnwell, Calhoun, Orangeburg
- Midlands Workforce Development Board
Fairfield, Lexington, Richland
- Pee Dee Workforce Development Board
Chesterfield, Darlington, Dillon, Florence, Marion, Marlboro
- Santee Lynches Workforce Development Board
Clarendon, Kershaw, Lee, Sumter
- Trident Workforce Development Board
Berkeley, Dorchester
- Upper Savannah Workforce Development Board
Abbeville, Edgefield, Greenwood, Laurens, McCormick, Newberry, Saluda
- Upstate Workforce Development Board
Cherokee, Spartanburg, Union
- Waccanaw Workforce Development Board
Georgetown, Horry, Williamsburg
- Worklink Workforce Development Board
Anderson, Oconee, Pickens
American Job Centers
| Center | City | Type | Phone |
|---|---|---|---|
| SC Works Center - Aiken | Aiken | Comprehensive | 803-641-1065 |
| SC Works Center Anderson | Anderson | Affiliate | 864-642-0466 |
| SC Works Center - Barnwell | Barnwell | Affiliate | 803-450-1000 |
| Beaufort Comprehensive Center | Beaufort | Comprehensive | 843-524-3351 |
| SC Works Bennettsville | Bennettsville | Affiliate | 843-456-7610 |
| Bishopville Center | Bishopville | Affiliate | 803-432-5153 |
| Darlington-Lee Adult Ed | Bishopville | Affiliate | |
| SC Works Camden Center | Camden | Affiliate | 803-432-5153 |
| SC Works - Chester | Chester | Affiliate | 803-377-8147 |
| SC Works Clemson Comprehensive Center at East Park | Clemson | Comprehensive | 864-643-0071 |
| SC Works Center - Laurens | Clinton | Affiliate | 864-358-0090 |
| SC Works Center Columbia Midlands | Columbia | Comprehensive | 803-737-5627 |
| SC Work Coastal ( Conway) Center | Conway | Comprehensive | 843-234-9675 |
| SC Works Dillon | Dillon | Affiliate | 843-774-1420 |
| SC Works Center Easley | Easley | Affiliate | 864-220-8990 |
| SC Works Florence Center | Florence | Comprehensive | 843-407-9679 |
| Upstate Cherokee Center | Gaffney | Affiliate | |
| Georgetown SC Works Center | Georgetown | Affiliate | 843-546-8581 |
| SC Works - Greenville | Greenville | Comprehensive | 864-467-8080 |
| Greenwood SC Works | Greenwood | Comprehensive | |
| SC Works Hartsville | Hartsville | Affiliate | 843-309-9817 |
| SC Works Kingstree | Kingstree | Affiliate | 843-354-7436 |
| SC Works - Lancaster | Lancaster | Comprehensive | 803-285-6966 |
| Manning Center | Manning | Affiliate | |
| SC Works Marion | Marion | Affiliate | 843-765-3123 |
| SC Works Berkeley | Moncks Corner | Affiliate | 843-761-4400 |
| SC Works - Newberry County | Newberry | Affiliate | 803-276-2110 |
| SC Works Charleston | North Charleston | Comprehensive | 843-574-1800 |
| SC Works Orangeburg | Orangeburg | Comprehensive | 803-534-3336 |
| SC Works Rock Hill Center | Rock Hill | Comprehensive | 803-328-3881 |
| SC Works Center Seneca | Seneca | Affiliate | 864-646-1741 |
| SC Works Upstate-Spartanburg | Spartanburg | Affiliate | 864-764-1966 |
| SC Works Dorchester | Summerville | Affiliate | 843-821-0695 |
| Sumter Workforce Center | Sumter | Comprehensive | 803-774-1300 |
| SC Works Upstate Union | Union | Affiliate | 864-427-7140 |
| SC Works Hampton | Varnville | Affiliate | |
| Colleton Career Skills Center | Waterboro | Comprehensive | 843-630-0257 |
| SC Works Lexington Center | West Columbia | Affiliate | 803-359-6131 |
| SC Works Winnsboro Center | Winnsboro | Affiliate | 803-635-2812 |
See your region’s workspace in 60 seconds
Pick your state or area and get a working demo built on real local job and training data. No call needed. We ask for your work email so the demo is yours.
Sources: board and job center listings from CareerOneStop (U.S. Department of Labor); unemployment from the Bureau of Labor Statistics; layoff notices from South Carolina’s published layoff record. South Carolina by county and city. For employers: rapid response and layoff support in South Carolina.