Oregon workforce development boards and American Job Centers
Give the platform to your job seekers, free.
Claim your page and get a free workspace for the people you serve.
Independent page. Not from or affiliated with the State of Oregon.
Oregon at a glance
4.3%
unemployment, Sep 2026
Source: BLS Local Area Unemployment Statistics, counties summed
27
Layoff notices, last 12 months
naming 2,371 workers
38
American Job Centers
27
colleges in the IPEDS directory
public and private nonprofit
See every Oregon layoff notice
Laid off in Oregon? How to file for unemployment in Oregon (steps, weekly amount and the appeal deadline).
Workforce boards
- Clackamas Workforce Partnership
Clackamas
- East Cascades Works
Crook, Deschutes, Gilliam, Hood River, Jefferson, Klamath, Lake, Sherman, Wasco, Wheeler
- Eastern Oregon Workforce Board
Baker, Grant, Harney, Malheur, Morrow, Umatilla, Union, Wallowa
- Lane Workforce Partnership Workforce Board
Lane
- Oregon Northwest Workforce Investment Board
Benton, Clatsop, Columbia, Lincoln, Tillamook
- Portland-Metro Workforce Development Board
Multnomah, Washington
- Rogue Workforce Partnership Workforce Board
Jackson, Josephine
- Southwestern Oregon Workforce Investment Board
Coos, Curry, Douglas
- Willamette Workforce Partnership Workforce Development Board
Linn, Marion, Polk, Yamhill
American Job Centers
| Center | City | Type | Phone |
|---|---|---|---|
| WorkSource - Albany | Albany | Comprehensive | 541-967-2171 |
| WorkSource Oregon - Baker City | Baker City | Comprehensive | 541-684-2630 |
| Bend Vocational Rehabilitation | Bend | Affiliate | 541-388-6336 |
| WorkSource Oregon - Deschutes County - Bend | Bend | Affiliate | 541-388-6070 |
| WorkSource Oregon - Curry County | Brookings | Comprehensive | 541-469-9836 |
| WorkSource Oregon - Burns | Burns | Affiliate | 541-693-8900 |
| WorkSource Oregon - Grant County | Canyon City | Affiliate | 541-693-8909 |
| WorkSource Oregon - Coos County | Coos Bay | Comprehensive | 541-756-8459 |
| WorkSource Oregon - Corvallis | Corvallis | Comprehensive | 541-757-4261 |
| Worksource Oregon - Polk County | Dallas | Comprehensive | 503-831-1950 |
| WorkSource - Lane County | Eugene | Comprehensive | 541-686-7601 |
| WorkSource Oregon - Florence | Florence | Affiliate | 541-686-7715 |
| WorkSource Rogue Valley | Grants Pass | Affiliate | 541-471-3811 |
| WorkSource Oregon Hermiston | Hermiston | Affiliate | 541-684-2494 |
| WorkSource - Klamath Falls | Klamath Falls | Comprehensive | 541-857-2282 |
| WorkSource Oregon - La Grande | La Grande | Affiliate | 541-633-2255 |
| WorkSource Oregon - East Linn Workforce Development Center | Lebanon | Comprehensive | 541-259-5787 |
| WorkSource Lincoln City | Lincoln City | Affiliate | 541-791-5707 |
| WorkSource Yamhill | Mcminnville | Comprehensive | 503-472-5118 |
| WorkSource Rogue Valley | Medford | Comprehensive | 541-776-6060 |
| WorkSource Oregon - Newport | Newport | Comprehensive | 541-757-4122 |
| WorkSource Ontario - Malheur County | Ontario | Comprehensive | 541-318-7940 |
| WorkSource Clackamas - Clackamas County One Stop Resource Center | Oregon City | Comprehensive | 971-673-6400 |
| WorkSource Oregon - Pendleton | Pendleton | Affiliate | 541-684-2343 |
| Central City Concern - Employment Access Center | Portland | Affiliate | 503-226-7387 |
| WorkSource Gresham | Portland | Affiliate | 503-669-7112 |
| Worksource Portland Metro N/NE | Portland | Affiliate | 503-280-6046 |
| WorkSource Portland Metro Southeast | Portland | Affiliate | 503-772-2300 |
| Worksource - Redmond | Redmond | Comprehensive | 541-693-2727 |
| WorkSource - Douglas County | Roseburg | Comprehensive | 541-440-3344 |
| WorkSource - Salem | Salem | Comprehensive | 503-378-4846 |
| WorkSource Oregon - Clatsop County | Seaside | Affiliate | 503-378-8060 |
| Springfield Main Street Center | Springfield | Affiliate | 541-255-8116 |
| WorkSource Oregon - Columbia County One-Stop | St. Helens | Affiliate | 503-378-2009 |
| Worksource Oregon - The Dalles | The Dalles | Comprehensive | 541-791-5850 |
| WorkSource - Portland Metro Tigard | Tigard | Comprehensive | 503-612-4200 |
| WorkSource Oregon - Tillamook Workforce Development Center | Tillamook | Affiliate | 503-842-4488 |
| Worksource Oregon - Woodburn Center | Woodburn | Comprehensive | 503-980-6805 |
See your region’s workspace in 60 seconds
Pick your state or area and get a working demo built on real local job and training data. No call needed. We ask for your work email so the demo is yours.
Sources: board and job center listings from CareerOneStop (U.S. Department of Labor); unemployment from the Bureau of Labor Statistics; layoff notices from Oregon’s published layoff record. Oregon by county and city. For employers: rapid response and layoff support in Oregon.