Oklahoma workforce development boards and American Job Centers
Give the platform to your job seekers, free.
Claim your page and get a free workspace for the people you serve.
Independent page. Not from or affiliated with the State of Oklahoma.
Oklahoma at a glance
3.9%
unemployment, Sep 2026
Source: BLS Local Area Unemployment Statistics, counties summed
14
Layoff notices, last 12 months
32
American Job Centers
30
colleges in the IPEDS directory
public and private nonprofit
See every Oklahoma layoff notice
Laid off in Oklahoma? How to file for unemployment in Oklahoma (steps, weekly amount and the appeal deadline).
Workforce boards
- Green Country Workforce
Adair, Cherokee, Craig, Creek, Delaware, Mayes, McIntosh, Muskogee, Nowata, Okmulgee, Osage, Ottawa, Pawnee, Rogers, Sequoyah, Tulsa, Wagoner, Washington
- Oklahoma’s Workforce Board
Alfalfa, Beaver, Beckham, Blaine, Canadian, Cimarron, Cleveland, Custer, Dewey, Ellis, Garfield, Grant, Greer, Harmon, Harper, Hughes, Jackson, Kay, Kingfisher, Kiowa, Lincoln, Logan, Major, Noble, Okfuskee, Oklahoma, Payne, Pottawatomie, Roger Mills, Seminole, Texas, Washita, Woods, Woodward
- South Central Oklahoma Workforce Development Board
Caddo, Comanche, Cotton, Grady, Jefferson, McClain, Stephens, Tillman
- Southern Workforce Executive Director
Atoka, Bryan, Caddo, Carter, Choctaw, Coal, Comanche, Cotton, Garvin, Grady, Haskell, Jefferson, Johnston, Latimer, LeFlore, Love, Marshall, McClain, McCurtain, Murray, Pittsburg, Pontotoc, Pushmataha, Stephens, Tillman
American Job Centers
| Center | City | Type | Phone |
|---|---|---|---|
| Oklahoma Works - American Job Center - Ada | Ada | Comprehensive | 580-332-1533 |
| Oklahoma Works - American Job Center - Altus | Altus | Comprehensive | 580-482-3262 |
| Oklahoma Works - American Job Center - Ardmore | Ardmore | Affiliate | 580-223-3291 |
| Atoka Center - Southern Workforce Board | Atoka | Affiliate | 580-364-0664 |
| Oklahoma Works - American Job Center - Bartlesville | Bartlesville | Comprehensive | 918-332-4800 |
| Oklahoma Works - American Job Center - Chickasha | Chickasha | Comprehensive | 405-224-3310 |
| Oklahoma Works - American Job Center - Duncan | Duncan | Comprehensive | 580-255-8950 |
| Oklahoma Works - American Job Center - Durant | Durant | Comprehensive | 580-924-1828 |
| Oklahoma Works - American Job Center - El Reno (satellite office) | El Reno | Affiliate | |
| Oklahoma Works - American Job Center - Enid | Enid | Comprehensive | 580-234-6043 |
| Oklahoma Works - American Job Center - Guymon | Guymon | Comprehensive | 580-290-6870 |
| Oklahoma Works - American Job Center - Idabel | Idabel | Affiliate | 580-286-6667 |
| Oklahoma Works - American Job Center - Lawton | Lawton | Comprehensive | 580-357-3500 |
| Oklahoma Works - American Job Center - McAlester | Mcalester | Comprehensive | 918-423-6830 |
| Oklahoma Works - Miami | Miami | Affiliate | 918-541-2478 |
| Oklahoma Works - American Job Center - Muskogee | Muskogee | Affiliate | 918-682-3364 |
| Oklahoma Works - American Job Center - OKC Central | Oklahoma City | Comprehensive | 405-426-8850 |
| Oklahoma Works - American Job Center - Okmulgee | Okmulgee | Comprehensive | 918-304-3160 |
| Oklahoma Works American Job Center - Pauls Valley | Pauls Valley | Affiliate | 405-238-2988 |
| Oklahoma Works - American Job Center - Ponca City | Ponca City | Comprehensive | 580-765-3372 |
| Oklahoma Works - American Job Center - Poteau | Poteau | Affiliate | 918-647-3124 |
| Oklahoma Works - American Job Center - Pryor | Pryor | Comprehensive | 918-825-2582 |
| Oklahoma Works - American Job Center - Sapulpa | Sapulpa | Comprehensive | 918-224-9430 |
| Oklahoma Works - American Job Center - Seminole | Seminole | Comprehensive | 405-382-4670 |
| Oklahoma Works - American Job Center - Shawnee | Shawnee | Comprehensive | 405-275-7800 |
| Oklahoma Works - American Job Center - Stillwater | Stillwater | Comprehensive | 405-624-1450 |
| Oklahoma Works - American Job Center - Tahlequah | Tahlequah | Comprehensive | 918-456-8846 |
| Oklahoma Works - American Job Center - Tahlequah | Tahlequah | Affiliate | 918-456-8846 |
| Oklahoma Works - American Job Center- Tulsa | Tulsa | Affiliate | 918-796-1200 |
| Oklahoma Works - American Job Center - Weatherford | Weatherford | Comprehensive | 580-302-7380 |
| Oklahoma Works Latimer County | Wilburton | Affiliate | 918-465-1780 |
| Oklahoma Works - American Job Center - Woodward | Woodward | Comprehensive | 580-256-3308 |
See your region’s workspace in 60 seconds
Pick your state or area and get a working demo built on real local job and training data. No call needed. We ask for your work email so the demo is yours.
Sources: board and job center listings from CareerOneStop (U.S. Department of Labor); unemployment from the Bureau of Labor Statistics; layoff notices from Oklahoma’s published layoff record. Oklahoma by county and city. For employers: rapid response and layoff support in Oklahoma.