New Mexico workforce development boards and American Job Centers
Give the platform to your job seekers, free.
Claim your page and get a free workspace for the people you serve.
Independent page. Not from or affiliated with the State of New Mexico.
New Mexico at a glance
4.8%
unemployment, Sep 2026
Source: BLS Local Area Unemployment Statistics, counties summed
5
Layoff notices, last 12 months
naming 985 workers
25
American Job Centers
13
colleges in the IPEDS directory
public and private nonprofit
See every New Mexico layoff notice
Laid off in New Mexico? How to file for unemployment in New Mexico (steps, weekly amount and the appeal deadline).
Workforce boards
- Eastern Area Workforce Development Board
Chaves, Curry, De Baca, Eddy, Guadalupe, Harding, Lea, Lincoln, Otero, Quay, Roosevelt, Union
- Northern Area Local Workforce Development Board
Cibola, Colfax, Los Alamos, McKinley, Mora, Rio Arriba, San Juan, San Miguel, Santa Fe, Taos
- Southwestern Area Workforce Development Board
Catron, Dona Ana, Grant, Hidalgo, Luna, Sierra, Socorro
- Workforce Connection of Central New Mexico Board
Bernalillo, Sandoval, Torrance, Valencia
American Job Centers
| Center | City | Type | Phone |
|---|---|---|---|
| America`s Job Center - Alamogordo | Alamogordo | Affiliate | 575-378-3444 |
| America`s Job Center - Albuquerque | Albuquerque | Comprehensive | 505-843-1900 |
| America`s Job Center - Artesia | Artesia | Affiliate | 575-243-5600 |
| America`s Job Center - Carlsbad | Carlsbad | Affiliate | 575-616-5090 |
| America`s Job Center - Clovis | Clovis | Comprehensive | 575-762-4571 |
| America`s Job Center Deming | Deming | Affiliate | 575-546-0192 |
| America`s Job Center - Espanola | Espanola | Affiliate | 505-753-2285 |
| America`s Job Center - Farmington | Farmington | Comprehensive | |
| America`s Job Center - Gallup | Gallup | Affiliate | 505-863-8181 |
| America`s Job Center - Grants | Grants | Affiliate | 505-863-8181 |
| America`s Job Center - Hobbs | Hobbs | Affiliate | 575-942-2888 |
| America`s Job Center - Las Cruces | Las Cruces | Comprehensive | 575-524-6250 |
| America`s Job Center- Las Vegas | Las Vegas | Affiliate | 505-425-6451 |
| America`s Job Center - Valencia County | Los Lunas | Affiliate | 505-588-1571 |
| America`s Job Center - Moriarty | Moriarty | Affiliate | 505-832-6774 |
| America`s Job Center - Raton | Raton | Affiliate | 505-803-6931 |
| America`s Job Center - Sandoval County | Rio Rancho | Affiliate | 505-771-2160 |
| America`s Job Center - Roswell | Roswell | Comprehensive | 575-624-6040 |
| America`s Job Center - Ruidoso | Ruidoso | Affiliate | 575-258-1730 |
| America`s Job Center - Santa Fe | Santa Fe | Comprehensive | 505-355-1758 |
| America`s Job Center Silver City | Silver City | Affiliate | |
| America`s Job Center - Socorro | Socorro | Affiliate | 575-835-0067 |
| America`s Job Center - Sunland Park | Sunland Park | Affiliate | 575-618-1249 |
| America`s Job Center- Taos | Taos | Affiliate | 575-758-4219 |
| America`s Job Center-Truth or Consequences | Truth Or Consequences | Affiliate | 575-956-9200 |
See your region’s workspace in 60 seconds
Pick your state or area and get a working demo built on real local job and training data. No call needed. We ask for your work email so the demo is yours.
Sources: board and job center listings from CareerOneStop (U.S. Department of Labor); unemployment from the Bureau of Labor Statistics; layoff notices from New Mexico’s published layoff record. New Mexico by county and city. For employers: rapid response and layoff support in New Mexico.