Minnesota workforce development boards and American Job Centers
Give the platform to your job seekers, free.
Claim your page and get a free workspace for the people you serve.
Independent page. Not from or affiliated with the State of Minnesota.
Minnesota at a glance
4.4%
unemployment, Sep 2026
Source: BLS Local Area Unemployment Statistics, counties summed
28
Layoff notices, last 12 months
naming 471 workers
54
American Job Centers
49
colleges in the IPEDS directory
public and private nonprofit
See every Minnesota layoff notice
Laid off in Minnesota? How to file for unemployment in Minnesota (steps, weekly amount and the appeal deadline).
Workforce boards
- Anoka County Workforce Development Board
Anoka
- Career Solutions Workforce Development Board
Benton, Stearns
- Central Minnesota Jobs & Training, Inc. Workforce Development Board
Chisago, Isanti, Kanabec, Kandiyohi, McLeod, Meeker, Mille Lacs, Pine, Renville, Sherburne, Wright
- Dakota-Scott Workforce Development Board
Dakota, Scott
- Duluth Workforce Development Board
City: Duluth
- Hennepin - Carver Workforce Development Board
Carver, Hennepin
- Minneapolis Workforce Development Board
City: Minneapolis
- Northeast Minnesota Workforce Development Board
Aitkin, Carlton, Cook, Itasca, Koochiching, Lake, St. Louis
- Northwest Workforce Investment Board
Kittson, Marshall, Norman, Pennington, Polk, Red Lake, Roseau
- Rural Minnesota Workforce Development Board
Becker, Beltrami, Cass, Clay, Clearwater, Crow Wing, Douglas, Grant, Hubbard, Lake of the Woods, Mahnomen, Morrison, Otter Tail, Pope, Stevens, Todd, Traverse, Wadena, Wilkin
- South Central Workforce Council
Blue Earth, Brown, Faribault, Le Sueur, Martin, Nicollet, Sibley, Waseca, Watonwan
- Southwest Minnesota Workforce Development Board
Big Stone, Chippewa, Cottonwood, Jackson, Lac Qui Parle, Lincoln, Lyon, Murray, Nobles, Pipestone, Redwood, Rock, Swift, Yellow Medicine
- Washington County Workforce Development Board
Washington
- Winona County Workforce Development Board
Winona
- Workforce Development Board of Southeast Minnesota
Dodge, Fillmore, Freeborn, Goodhue, Houston, Mower, Olmsted, Rice, Steele, Wabasha
- Workforce Innovation Board of Ramsey County
Ramsey
American Job Centers
| Center | City | Type | Phone |
|---|---|---|---|
| CareerForce in Aitkin | Aitkin | Affiliate | |
| CareerForce in Albert Lea | Albert Lea | Affiliate | 507-821-1010 |
| CareerForce in Alexandria | Alexandria | Affiliate | 320-391-9262 |
| CareerForce in Austin | Austin | Affiliate | 507-460-5020 |
| CareerForce in Bemidji (Westridge) | Bemidji | Affiliate | 218-444-0732 |
| CareerForce in Blaine | Blaine | Comprehensive | 763-324-2300 |
| CareerForce in Bloomington | Bloomington | Affiliate | 952-703-7730 |
| CareerForce in Brainerd | Brainerd | Comprehensive | 218-892-3340 |
| CareerForce in Brooklyn Center | Brooklyn Center | Comprehensive | 763-279-4400 |
| CareerForce in Burnsville | Burnsville | Comprehensive | 952-703-3100 |
| CareerForce in Caledonia | Caledonia | Affiliate | 507-724-5231 |
| CareerForce in Cambridge | Cambridge | Affiliate | 763-645-1313 |
| CareerForce in Cloquet | Carlton | Affiliate | 218-293-4400 |
| CareerForce in Chaska | Chaska | Affiliate | 952-361-1711 |
| CareerForce in Cottage Grove | Cottage Grove | Affiliate | 651-430-4162 |
| CareerForce in Crookston | Crookston | Affiliate | 218-277-7330 |
| Rural MN CEP at CareerForce in Detroit Lakes | Detroit Lakes | Affiliate | 218-846-7377 |
| CareerForce in Duluth | Duluth | Comprehensive | 218-302-8400 |
| CareerForce in Fairmont | Fairmont | Affiliate | 507-618-5610 |
| CareerForce in Faribault | Faribault | Affiliate | 507-333-2088 |
| CareerForce in Fergus Falls | Fergus Falls | Affiliate | 218-739-7560 |
| CareerForce in Forest Lake | Forest Lake | Affiliate | 651-275-7265 |
| CareerForce in Grand Rapids | Grand Rapids | Affiliate | |
| CareerForce in Hibbing | Hibbing | Comprehensive | 218-231-8590 |
| CareerForce in Hutchinson | Hutchinson | Affiliate | 320-587-4740 |
| CareerForce in International Falls | International Falls | Affiliate | 218-293-4400 |
| Workforce Development Incorporated | Kasson | Affiliate | 507-512-6205 |
| CareerForce in Litchfield | Litchfield | Affiliate | 320-593-1056 |
| CareerForce in Little Falls | Little Falls | Affiliate | 320-232-2000 |
| CareerForce in Mankato | Mankato | Comprehensive | 507-344-2622 |
| CareerForce in Marshall | Marshall | Comprehensive | 507-476-4040 |
| CareerForce in Minneapolis North | Minneapolis | Comprehensive | 612-299-7200 |
| CareerForce in Minneapolis South | Minneapolis | Affiliate | 651-539-4410 |
| CareerForce in Montevideo | Montevideo | Affiliate | 320-269-5561 |
| CareerForce in Monticello | Monticello | Affiliate | 763-271-3700 |
| CareerForce in Moorhead | Moorhead | Affiliate | 218-287-5060 |
| CareerForce in New Ulm | New Ulm | Affiliate | 507-508-4041 |
| CareerForce in Owatonna | Owatonna | Affiliate | 507-431-3904 |
| CareerForce in Preston | Preston | Affiliate | 507-765-2476 |
| CareerForce in Red Wing | Red Wing | Affiliate | 651-385-6402 |
| CareerForce in Rochester | Rochester | Comprehensive | 507-292-5152 |
| CareerForce in Roseau | Roseau | Affiliate | 218-463-2233 |
| CareerForce in Shakopee | Shakopee | Affiliate | 952-496-8310 |
| CareerForce in Saint Cloud | St. Cloud | Comprehensive | 320-308-5320 |
| CareerForce in Saint Paul | St. Paul | Comprehensive | 651-539-4100 |
| CareerForce in Thief River Falls | Thief River Falls | Comprehensive | 218-683-8060 |
| CareerForce in Virginia | Virginia | Affiliate | 218-293-4400 |
| Workforce Development, Inc. | Wabasha | Affiliate | 651-565-2635 |
| CareerForce in Wadena | Wadena | Affiliate | 218-631-7660 |
| CareerForce in West Saint Paul | West St. Paul | Affiliate | 651-554-5955 |
| CareerForce in Willmar | Willmar | Affiliate | 320-441-6590 |
| CareerForce in Winona | Winona | Comprehensive | 507-205-6060 |
| CareerForce in Woodbury | Woodbury | Comprehensive | 651-275-8650 |
| CareerForce in Worthington | Worthington | Affiliate | 507-295-5020 |
See your region’s workspace in 60 seconds
Pick your state or area and get a working demo built on real local job and training data. No call needed. We ask for your work email so the demo is yours.
Sources: board and job center listings from CareerOneStop (U.S. Department of Labor); unemployment from the Bureau of Labor Statistics; layoff notices from Minnesota’s published layoff record. Minnesota by county and city. For employers: rapid response and layoff support in Minnesota.