Arizona workforce development boards and American Job Centers
Give the platform to your job seekers, free.
Claim your page and get a free workspace for the people you serve.
Independent page. Not from or affiliated with the State of Arizona.
Arizona at a glance
4.7%
unemployment, Sep 2026
Source: BLS Local Area Unemployment Statistics, counties summed
62
Layoff notices, last 12 months
naming 3,134 workers
48
American Job Centers
17
colleges in the IPEDS directory
public and private nonprofit
See every Arizona layoff notice
Laid off in Arizona? How to file for unemployment in Arizona (steps, weekly amount and the appeal deadline).
Workforce boards
- Arizona Tribal Workforce Development Board
- Arizona@Work - Santa Cruz County
Santa Cruz
- ARIZONA@WORK Northeastern
Apache, Gila, Navajo
- Coconino Workforce Development Board
Coconino
- Maricopa County Workforce Development Board
Maricopa
- Mohave-LaPaz Workforce Development Board
La Paz, Mohave
- Phoenix Business and Workforce Development Board
City: Phoenix
- Pima County Workforce Investment Board (WIB)
Pima
- Pinal County Workforce Development Board
Pinal
- Southeastern Arizona Workforce Development Board
Cochise, Graham, Greenlee
- Yavapai County
Yavapai
- Yuma County Workforce Development Board
Yuma
American Job Centers
| Center | City | Type | Phone |
|---|---|---|---|
| ARIZONA@WORK Bullhead City | Bullhead City | Comprehensive | 928-758-0702 |
| ARIZONA@WORK Pinal County Business and Career Center | Casa Grande | Comprehensive | 520-509-3555 |
| ARIZONA@WORK-Southeastern Arizona Greenlee County Business and Workforce Development Center | Clifton | Affiliate | 928-439-4632 |
| Yavapai Workforce Connection East County | Cottonwood | Affiliate | 928-634-3337 |
| ARIZONA@WORK- Cochise County Business and Workforce Development Center | Douglas | Affiliate | 520-364-8906 |
| ARIZONA@WORK Coconino County | Flagstaff | Comprehensive | 928-213-3541 |
| ARIZONA@WORK Maricopa County West Valley Career Center | Glendale | Comprehensive | 602-372-4200 |
| Globe Comprehensive One-Stop | Globe | Comprehensive | 928-425-7631 |
| Kingman Comprehensive Job Center | Kingman | Comprehensive | 928-753-0723 |
| Hopi Tribe Career Center | Kykotsmovi | Affiliate | 928-734-3531 |
| ARIZONA@WORK Lake Havasu City - Comprehensive center | Lake Havasu City | Comprehensive | 928-453-0710 |
| ARIZONA@WORK Lake Havasu City (Satellite Office) | Lake Havasu City | Affiliate | 928-854-0350 |
| ARIZONA@WORK Maricopa County East Valley Campus | Mesa | Comprehensive | 602-372-9700 |
| Fort Mojave Indian Tribe Workforce Development | Mohave Valley | Affiliate | 928-346-1787 |
| ARIZONA@WORK - Santa Cruz County | Nogales | Comprehensive | 520-375-7670 |
| Page Employment Service - DES | Page | Affiliate | 928-213-3532 |
| Department of Economic Security - DES | Parker | Affiliate | 928-216-8120 |
| Department of Economic Security - DES (this address is no longer a site) | Parker | Affiliate | 928-669-8555 |
| ARIZONA@WORK - Payson | Payson | Affiliate | 928-468-9800 |
| Hualapai Education and Training Center | Peach Springs | Affiliate | 928-769-2200 |
| ARIZONA@WORK City of Phoenix - South | Phoenix | Affiliate | 602-495-6905 |
| ARIZONA@WORK City of Phoenix - West | Phoenix | Comprehensive | 602-495-6906 |
| Arizona Department of Economic Security - Show Low | Pinetop | Comprehensive | 928-532-4326 |
| American Job Center @ Yavapai College | Prescott | Comprehensive | 928-776-2038 |
| ARIZONA@WORK Affiliate Office Prescott Valley | Prescott Valley | Affiliate | 928-759-1669 |
| Gila River Indian Community | Sacaton | Comprehensive | |
| ARIZONA@WORK - Graham County Business and Workforce Development Center | Safford | Affiliate | 928-432-6932 |
| San Carlos Apache Tribe-College | San Carlos | Affiliate | 928-475-2305 |
| San Luis Resource Center | San Luis | Affiliate | 928-236-1230 |
| Salt River Pima-Maricopa Indian Community | Scottsdale | Affiliate | 480-362-7950 |
| Vista Del Camino Community Center-Career Center | Scottsdale | Affiliate | 480-312-0060 |
| Tohono OTohono O`odham Nation One Stop Division | Sells | Affiliate | 520-383-4251 |
| ARIZONA@WORK - Cochise Business and Workforce Development Center | Sierra Vista | Comprehensive | 520-458-9309 |
| Cochise College Human Resources | Sierra Vista | Affiliate | 520-515-3623 |
| Cocopah Indian Tribe - Cocopah Vocational Training Center | Somerton | Affiliate | 928-627-8026 |
| Somerton Resource Center | Somerton | Affiliate | 928-550-6064 |
| Department of Economic Security - ARIZONA@WORK East Tucson | Tucson | Affiliate | 520-872-9095 |
| DES Arizona at Work Workforce Service - Tucson - North | Tucson | Affiliate | 520-638-2230 |
| Northwest Service Center | Tucson | Comprehensive | 520-724-7650 |
| Pascua Yaqui Tribe | Tucson | Affiliate | 520-879-5840 |
| Pima County Arizona @ Work Youth One Stop Center | Tucson | Affiliate | 520-724-9649 |
| Pima County One Stop Kino Veterans Workforce Center | Tucson | Affiliate | 520-724-2646 |
| Sullivan Jackson Employment Center | Tucson | Comprehensive | 520-724-7300 |
| White Mountain Apache Tribe | Whiteriver | Affiliate | 928-338-4818 |
| Department of Economic Security - Winslow Office | Winslow | Affiliate | 928-289-4644 |
| Arizona Department of Economic Security - Yuma | Yuma | Affiliate | 602-542-9935 |
| ARIZONA@WORK Yuma County | Yuma | Comprehensive | |
| Martin Luther King Jr Center | Yuma | Affiliate | 928-783-9347 |
See your region’s workspace in 60 seconds
Pick your state or area and get a working demo built on real local job and training data. No call needed. We ask for your work email so the demo is yours.
Sources: board and job center listings from CareerOneStop (U.S. Department of Labor); unemployment from the Bureau of Labor Statistics; layoff notices from Arizona’s published layoff record. Arizona by county and city. For employers: rapid response and layoff support in Arizona.