Most in-demand data center roles
Computer and Information Systems Managers, Project Management Specialists and Information Technology Project Managers are the roles data center employers have the most openings for, out of 2,443 open jobs. Every job on this page is in the United States, taken from the employer’s own career site or job system and checked to still be open.
Most in-demand data center roles
Rebuilt weekly. November 2026 edition.
| # | Role | Open jobs |
|---|---|---|
| 1 | Computer and Information Systems Managers56 employers · Median pay $161k | 200 open |
| 2 | Project Management Specialists38 employers · Median pay $150k | 102 open |
| 3 | Information Technology Project Managers34 employers · Median pay $222k | 99 open |
| 4 | Software Developers16 employers · Median pay $318k | 97 open |
| 5 | Electrical Engineers28 employers · Median pay $175k | 89 open |
| 6 | Architectural and Engineering Managers28 employers · Median pay $222k | 69 open |
| 7 | Construction Managers30 employers | 62 open |
| 8 | Mechanical Engineers27 employers | 52 open |
| 9 | Marketing Managers19 employers · Median pay $350k | 45 open |
| 10 | Computer Systems Engineers/Architects16 employers · Median pay $298k | 40 open |
| 11 | Financial Managers9 employers | 40 open |
| 12 | Civil Engineers10 employers · Median pay $119k | 38 open |
| 13 | Computer Network Architects22 employers | 38 open |
| 14 | Engineers, All Other15 employers | 32 open |
| 15 | Sales Managers21 employers | 31 open |
| 16 | Database Administrators26 employers · Median pay $144k | 30 open |
| 17 | Purchasing Managers17 employers | 30 open |
| 18 | Financial and Investment Analysts7 employers · Median pay $165k | 28 open |
| 19 | Accountants and Auditors10 employers · Median pay $114k | 23 open |
| 20 | Compliance Managers7 employers | 22 open |
| 21 | First-Line Supervisors of Office and Administrative Support Workers12 employers | 21 open |
| 22 | Lawyers10 employers | 21 open |
| 23 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel7 employers · Median pay $95k | 21 open |
| 24 | Energy Engineers, Except Wind and Solar7 employers | 20 open |
| 25 | Information Security Engineers3 employers | 19 open |
Search all data center jobs · Back to data centers jobs
More data center lists
More industries
- US manufacturing30,611
- Defense and aerospace28,895
- Healthcare26,211
- Financial services26,106
- Education13,810
- Non-profits12,670
- Biotech and pharma11,001
- AI8,080
- Construction7,228
- Space4,946
- Transportation and logistics4,911
- Semiconductors3,730
- Automotive and EV3,565
- Retail3,004
- Robotics and automation2,810
- Consumer packaged goods2,492
- Utilities and power2,287
- Clean energy and nuclear2,163
- Real estate1,592
- Telecom1,388
- Tourism and hospitality1,274
- Steel, aluminum and metals967
- Oil and gas950
- Restaurants931
- Mining and natural resources874
- Airlines and aviation796
- TV and streaming777
- Shipbuilding and maritime549
- Casino and gaming458
- Music435
- Foundation323
- Museum242
- Sports223
- Movies and film48
Applying and hearing nothing back?
Find out where you stand: your odds, the jobs that fit you and a plan for the week ahead. Free. No résumé needed.
Already a member? Log in
Hiring in data centers and not seeing enough experienced applicants?
Leave your work email. We'll send how to reach experienced data centers professionals on NextChapter.