Highest-paying biotech and pharma employers
Intellia Therapeutics, Jazz Pharmaceuticals and Merck Sharp & Dohme post the highest median pay among biotech and pharma employers that state pay on at least a few of their jobs. Every job on this page is in the United States, taken from the employer’s own career site or job system and checked to still be open.
Highest-paying biotech and pharma employers
Rebuilt weekly. November 2026 edition.
| # | Employer | Median pay |
|---|---|---|
| 1 | Intellia TherapeuticsMA · Open 10 · With pay 5 | $364k |
| 2 | Jazz PharmaceuticalsPA · Open 22 · With pay 20 | $330k |
| 3 | Merck Sharp & DohmeNJ · Open 4 · With pay 4 | $314k |
| 4 | Rigel PharmaceuticalsCA · Open 4 · With pay 4 | $310k |
| 5 | Regulatory ToolkitMA · Open 11 · With pay 7 | $303k |
| 6 | PTC TherapeuticsNJ · Open 15 · With pay 5 | $301k |
| 7 | Neurocrine BiosciencesCA · Open 14 · With pay 5 | $298k |
| 8 | Janux TherapeuticsCA · Open 6 · With pay 6 | $296k |
| 9 | Madrigal PharmaceuticalsPA · Open 11 · With pay 7 | $294k |
| 10 | worldCA · Open 28 · With pay 12 | $290k |
| 11 | Travere TherapeuticsCA · Open 59 · With pay 12 | $289k |
| 12 | GSKPA · Open 264 · With pay 15 | $284k |
| 13 | Denali TherapeuticsCA · Open 12 · With pay 7 | $282k |
| 14 | Revolution MedicinesCA · Open 25 · With pay 19 | $275k |
| 15 | Takeda Pharmaceutical CompanyMA · Open 10 · With pay 7 | $273k |
| 16 | Moderna TherapeuticsMA · Open 7 · With pay 6 | $272k |
| 17 | GenentechCA · Open 29 · With pay 20 | $266k |
| 18 | Seres TherapeuticsMA · Open 6 · With pay 6 | $265k |
| 19 | Kiniksa PharmaceuticalsMA · Open 6 · With pay 6 | $265k |
| 20 | Vertex PharmaceuticalsMA · Open 199 · With pay 50 | $264k |
| 21 | ExelixisCA · Open 20 · With pay 9 | $262k |
| 22 | Verastem OncologyMA · Open 10 · With pay 6 | $261k |
| 23 | Merck Sharp & Dohme (MSD)NJ · Open 17 · With pay 16 | $258k |
| 24 | NkartaCA · Open 6 · With pay 6 | $258k |
| 25 | Akebia TherapeuticsMA · Open 11 · With pay 10 | $257k |
Search all biotech and pharma jobs · Back to biotech and pharma jobs
More biotech and pharma lists
More industries
- US manufacturing30,611
- Defense and aerospace28,895
- Healthcare26,211
- Financial services26,106
- Education13,810
- Non-profits12,670
- AI8,080
- Construction7,228
- Space4,946
- Transportation and logistics4,911
- Semiconductors3,730
- Automotive and EV3,565
- Retail3,004
- Robotics and automation2,810
- Consumer packaged goods2,492
- Data centers2,443
- Utilities and power2,287
- Clean energy and nuclear2,163
- Real estate1,592
- Telecom1,388
- Tourism and hospitality1,274
- Steel, aluminum and metals967
- Oil and gas950
- Restaurants931
- Mining and natural resources874
- Airlines and aviation796
- TV and streaming777
- Shipbuilding and maritime549
- Casino and gaming458
- Music435
- Foundation323
- Museum242
- Sports223
- Movies and film48
Applying and hearing nothing back?
Find out where you stand: your odds, the jobs that fit you and a plan for the week ahead. Free. No résumé needed.
Already a member? Log in
Hiring in biotech and pharma and not seeing enough experienced applicants?
Leave your work email. We'll send how to reach experienced biotech and pharma professionals on NextChapter.